Web design by C.G.Systems Internet Services
Life need not be complicated The Futility of The Lottery

The National Lottery has very quickly become part of the fabric of life in the United Kingdom. To confirm this you need only look at the litter on the pavements, and you will soon appreciate from the discarded entry forms, and draw tickets how much a part of life it has become.

The lottery has been described as "a tax on the poor and the stupid". To demonstrate my credentials as "poor", I invite anyone interested in sponsoring this site to contact me with an indication of how much you are willing to pay in order to have your logo and a link to your site incorporated prominently on these pages. To demonstrate my credentials as "stupid" I have decided against revealing the numbers that I invest in the lottery twice per week - just in case they come up.

However, I am happy to share with you 10,000 random selections. Each Thursday and Sunday results showing the financial return on this imaginary £10,000 investment will be uploaded to this site.

See below for previous week's results, and click on the particular draw if you wish to examine the winning boards that make up that week's payback.

Please return to this site regularly just to keep the likelihood of your winning the jackpot in perspective. With that in mind keep your flutters light, and only gamble what you can afford to lose - because that is what is going to happen.

Click here to see the 10,000 Random Selections

The results from previous bi-weekly draws:

Date Winning Numbers Return on
£10,000 investment.



Wednesday, 19 September 2001 06-08-21-25-30-45 Bonus 42 Returns £660
Saturday, 15 September 2001 02-09-15-17-40-48 Bonus 23 Returns £1,450
Wednesday, 12 September 2001 11-21-25-27-30-35 Bonus 40 Returns £1,848
Saturday, 8 September 2001 01-06-13-18-20-49 Bonus 30 Returns £1,358
Wednesday, 5 September 2001 15-23-24-27-43-48 Bonus 12 Returns £3,110
Saturday, 1 September 2001 01-09-32-34-38-49 Bonus 03 Returns £810
Wednesday, 29 August 2001 04-05-09-13-29-47 Bonus 36 Returns £2,070
Saturday, 25 August 2001 01-10-14-30-36-43 Bonus 20 Returns £6,200
Wednesday, 22 August 2001 14-20-22-29-33-37 Bonus 45 Returns £1,508
Saturday, 18 August 2001 11-16-18-22-23-31 Bonus 37 Returns £2,580
Wednesday, 15 August 2001 04-06-18-21-35-38 Bonus 31 Returns £3,700
Saturday, 11 August 2001 18-19-25-36-38-40 Bonus 42 Returns £5,034
Wednesday, 8 August 2001 26-29-31-32-39-46 Bonus 33 Returns £6,744
Saturday, 4 August 2001 04-07-11-15-28-47 Bonus 39 Returns £800
Wednesday, 1 August 2001 11-15-20-27-33-40 Bonus 14 Returns £210
Saturday, 28 July 2001 03-13-29-31-36-45 Bonus 44 Returns £1,649
Wednesday, 25 July 2001 01-02-03-08-30-37 Bonus 19 Returns £13,863
Saturday, 21 July 2001 01-09-13-18-27-45 Bonus 29 Returns £1,338
Wednesday, 18 July 2001 02-25-31-37-41-45 Bonus 06 Returns £1,050
Saturday, 14 July 2001 07-11-14-22-37-38 Bonus 36 Returns £1,896
Wednesday, 11 July 2001 11-16-19-24-33-47 Bonus 39 Returns £2,635
Saturday, 7 July 2001 24-34-37-38-41-49 Bonus 15 Returns £2,318
Wednesday, 4 July 2001 13-28-32-38-40-47 Bonus 27 Returns £1,070
Saturday, 30 June 2001 09-15-22-43-46-48 Bonus 21 Returns £800
Wednesday, 27 June 2001 12-18-39-43-45-49 Bonus 33 Returns £3,574
Saturday, 23 June 2001 07-15-16-24-25-46 Bonus 37 Returns £1,160
Wednesday, 20 June 2001 11-18-24-31-34-49 Bonus 48 Returns £1,450
Saturday, 16 June 2001 07-25-31-35-39-45 Bonus 08 Returns £970
Wednesday, 13 June 2001 12-14-19-33-35-48 Bonus 40 Returns £1,952
Saturday, 9 June 2001 12-14-24-33-45-48 Bonus 31 Returns £1,376
Wednesday, 6 June 2001 12-16-35-37-38-47 Bonus 26 Returns £1,640
Saturday, 2 June 2001 07-11-19-24-32-39 Bonus 29 Returns £2,060
Wednesday, 30 May 2001 07-15-23-35-39-44 Bonus 48 Returns £1,610
Saturday, 26 May 2001 03-15-22-29-35-49 Bonus 20 Returns £910
Wednesday, 23 May 2001 04-11-30-31-44-47 Bonus 21 Returns £2,080
Saturday, 19 May 2001 04-12-30-33-43-48 Bonus 35 Returns £1,975
Wednesday, 16 May 2001 01-25-27-33-38-45 Bonus 04 Returns £1,630
Saturday, 12 May 2001 06-29-30-38-39-45 Bonus 22 Returns £1,921
Wednesday, 9 May 2001 09-18-27-30-32-48 Bonus 46 Returns £2,796
Saturday, 5 May 2001 01-03-16-33-46-47 Bonus 35 Returns £2,220
Wednesday, 2 May 2001 02-17-20-23-28-43 Bonus 16 Returns £1,819
Saturday, 28 April 2001 02-25-33-40-44-47 Bonus 17 Returns £2,966
Wednesday, 25 April 2001 10-11-24-35-40-44 Bonus 33 Returns £550
Saturday, 21 April 2001 12-20-23-26-33-46 Bonus 01 Returns £810
Wednesday, 18 April 2001 30-35-41-44-46-49 Bonus 33 Returns £2,284
Saturday, 14 April 2001 07-24-35-41-42-47 Bonus 12 Returns £1,834
Wednesday, 11 April 2001 02-19-37-38-44-49 Bonus 33 Returns £1,478
Saturday, 7 April 2001 09-19-30-32-34-44 Bonus 18 Returns £1,809
Saturday, 31 March 2001 22-23-26-34-37-44 Bonus 08 Returns £750
Wednesday, 28 March 2001 02-25-34-35-36-39 Bonus 26 Returns £1,460
Saturday, 24 March 2001 06-25-31-32-42-43 Bonus 38 Returns £2,918
Wednesday, 21 March 2001 11-22-27-34-39-42 Bonus 36 Returns £790
Saturday, 17 March 2001 01-03-15-26-45-46 Bonus 48 Returns £3,819
Wednesday, 14 March 2001 01-05-08-31-37-38 Bonus 15 Returns £1,805
Saturday, 10 March 2001 02-04-12-21-36-37 Bonus 46 Returns £990
Wednesday, 7 March 2001 03-12-30-33-40-49 Bonus 32 Returns £1,110
Saturday, 3 March 2001 07-14-20-24-38-48 Bonus 17 Returns £1,020
Wednesday, 28 February 2001 04-09-12-13-22-32 Bonus 08 Returns £790
Saturday, 24 February 2001 01-03-12-28-29-41 Bonus 42 Returns £9,646
Wednesday, 21 February 2001 08-10-24-30-40-44 Bonus 17 Returns £3,040
Saturday, 17 February 2001 10-14-31-35-40-45 Bonus 26 Returns £540
Wednesday, 14 February 2001 03-10-23-27-30-32 Bonus 19 Returns £1,860
Saturday, 10 February 2001 07-09-12-17-20-32 Bonus 30 Returns £1,770
Wednesday, 7 February 2001 02-05-33-37-40-45 Bonus 22 Returns £1,592
Saturday, 3 February 2001 02-15-16-17-25-26 Bonus 44 Returns £1,704
Wednesday, 31 January 2001 01-16-33-36-38-45 Bonus 48 Returns £1,250
Saturday, 27 January 2001 04-12-15-39-45-47 Bonus 22 Returns £3,330
Wednesday, 24 January 2001 10-11-28-29-31-39 Bonus 24 Returns £860
Saturday, 20 January 2001 13-17-22-41-43-47 Bonus 28 Returns £1,920
Wednesday, 17 January 2001 10-13-24-31-36-47 Bonus 41 Returns £2,744
Saturday, 13 January 2001 12-23-28-34-36-40 Bonus 18 Returns £1,190
Wednesday, 10 January 2001 10-14-15-23-24-27 Bonus 39 Returns £1,740
Sunday, 6 January 2001 06-16-23-34-35-40 Bonus 37 Returns £450
Thursday, 3 January 2001 05-06-16-17-19-22 Bonus 40 Returns £4,526
Saturday, 30 December 2000 01-07-16-18-38-47 Bonus 10 Returns £2,234
Wednesday, 27 December 2000 09-24-26-36-37-42 Bonus 25 Returns £890
Saturday, 23 December 2000 02-16-17-23-37-38 Bonus 06 Returns £2,743
Wednesday, 20 December 2000 05-08-39-41-46-49 Bonus 13 Returns £1,200
Saturday, 16 December 2000 17-21-26-29-34-39 Bonus 37 Returns £970
Wednesday, 13 December 2000 03-12-23-34-38-39 Bonus 11 Returns £634
Saturday, 9 December 2000 11-16-25-31-32-33 Bonus 23 Returns £1,802
Wednesday, 6 December 2000 06-10-13-19-27-47 Bonus 25 Returns £4,515
Saturday, 2 December 2000 02-19-28-37-46-47 Bonus 38 Returns £3,752
Wednesday, 29 November 2000 07-19-28-30-33-37 Bonus 29 Returns £1,985
Saturday, 25 November 2000 03-06-20-42-43-48 Bonus 30 Returns £1,890
Wednesday, 22 November 2000 04-12-20-23-31-33 Bonus 16 Returns £3,415
Saturday, 18 November 2000 06-09-11-21-27-43 Bonus 17 Returns £1,450
Wednesday, 15 November 2000 13-19-28-31-41-44 Bonus 06 Returns £1,896
Saturday, 11 November 2000 18-23-28-34-35-47 Bonus 11 Returns £490
Wednesday, 8 November 2000 02-05-09-16-27-43 Bonus 28 Returns £2,310
Saturday, 4 November 2000 02-08-17-29-33-44 Bonus 11 Returns £1,628
Wednesday, 1 November 2000 04-09-20-23-38-45 Bonus 47 Returns £1,690
Saturday, 28 October 2000 01-13-14-23-31-47 Bonus 09 Returns £7,776
Wednesday, 25 October 2000 06-09-13-14-26-38 Bonus 22 Returns £5,695
Saturday, 21 October 2000 08-14-15-18-24-44 Bonus 31 Returns £1,000
Wednesday, 18 October 2000 04-06-11-19-32-36 Bonus 23 Returns £2,235
Saturday, 14 October 2000 07-22-31-37-38-40 Bonus 30 Returns £2,315
Wednesday, 11 October 2000 06-10-19-30-34-41 Bonus 26 Returns £1,180
Saturday, 7 October 2000 01-06-20-28-31-45 Bonus 26 Returns £970
Wednesday, 4 October 2000 10-14-19-43-46-49 Bonus 02 Returns £1,614
Saturday, 30 September 2000 12-15-27-32-40-44 Bonus 35 Returns £990
Wednesday, 27 September 2000 04-10-24-28-40-47 Bonus 25 Returns £860
Saturday, 23 September 2000 06-16-18-32-35-45 Bonus 46 Returns £620
Wednesday, 20 September 2000 07-25-30-34-38-39 Bonus 28 Returns £780
Saturday, 16 September 2000 04-22-23-26-42-47 Bonus 05 Returns £3,073
Wednesday, 13 September 2000 14-20-25-32-47-49 Bonus 34 Returns £2,922
Saturday, 9 September 2000 03-04-24-25-35-43 Bonus 07 Returns £12,941
Wednesday, 6 September 2000 06-07-11-23-32-44 Bonus 34 Returns £910
Saturday, 2 September 2000 11-12-21-31-36-40 Bonus 22 Returns £1,200
Wednesday, 30 August 2000 13-21-24-38-40-41 Bonus 09 Returns £1,619
Saturday, 26 August 2000 04-11-16-29-34-35 Bonus 13 Returns £540
Wednesday, 23 August 2000 03-31-32-37-38-47 Bonus 20 Returns £5,155
Saturday, 19 August 2000 05-22-34-38-43-46 Bonus 09 Returns £370
Wednesday, 16 August 2000 11-24-33-34-37-45 Bonus 43 Returns £1,984
Saturday, 12 August 2000 06-31-35-36-43-46 Bonus 33 Returns £3,184
Wednesday, 9 August 2000 10-14-32-35-36-43 Bonus 37 Returns £720
Saturday, 5 August 2000 01-03-35-37-39-48 Bonus 26 Returns £1,070
Wednesday, 2 August 2000 26-35-38-39-44-46 Bonus 01 Returns £930
Saturday, 29 July 2000 29-30-33-37-45-48 Bonus 15 Returns £12,608
Wednesday, 26 July 2000 02-28-29-40-43-47 Bonus 30 Returns £3,378
Saturday, 22 July 2000 13-16-43-45-47-48 Bonus 36 Returns £1,930
Wednesday, 19 July 2000 16-23-31-33-38-41 Bonus 20 Returns £1,617
Saturday, 15 July 2000 01-02-07-35-39-44 Bonus 14 Returns £810
Wednesday, 12 July 2000 04-12-21-27-41-49 Bonus 40 Returns £12,272
Saturday, 8 July 2000 21-30-35-38-41-46 Bonus 26 Returns £871
Wednesday, 5 July 2000 06-11-19-23-25-28 Bonus 35 Returns £840
Saturday, 1 July 2000 11-16-22-39-42-48 Bonus 38 Returns £1,890
Wednesday, 28 June 2000 08-10-27-38-40-46 Bonus 03 Returns £2,080
Saturday, 24 June 2000 06-09-32-34-42-48 Bonus 04 Returns £1,912
Wednesday, 21 June 2000 01-10-24-33-37-46 Bonus 04 Returns £1,350
Saturday, 17 June 2000 04-22-24-25-40-43 Bonus 06 Returns £2,296
Wednesday, 14 June 2000 04-07-23-24-26-38 Bonus 03 Returns £1,040
Saturday, 10 June 2000 01-14-15-35-44-47 Bonus 34 Returns £3,550
Wednesday, 7 June 2000 02-05-20-24-28-39 Bonus 21 Returns £140
Saturday, 3 June 2000 03-08-19-35-36-48 Bonus 21 Returns £830
Wednesday, 31 May 2000 01-11-14-19-38-44 Bonus 45 Returns £3,506
Saturday, 27 May 2000 21-23-33-34-43-45 Bonus 40 Returns £4,468
Wednesday, 24 May 2000 06-08-21-36-38-46 Bonus 33 Returns £2,776
Saturday, 20 May 2000 07-11-18-21-25-44 Bonus 28 Returns £2,358
Wednesday, 17 May 2000 01-10-11-15-21-48 Bonus 07 Returns £2,883
Saturday, 13 May 2000 06-30-35-42-44-45 Bonus 33 Returns £3,538
Wednesday, 10 May 2000 10-18-29-37-38-46 Bonus 04 Returns £1,716
Saturday, 6 May 2000 02-03-30-31-41-45 Bonus 23 Returns £8,190
Wednesday, 3 May 2000 05-06-24-36-38-48 Bonus 15 Returns £580
Saturday, 29 April 2000 15-16-19-27-29-42 Bonus 24 Returns £3,286
Wednesday, 26 April 2000 04-09-14-28-36-39 Bonus 06 Returns £910
Saturday, 22 April 2000 26-31-35-43-48-49 Bonus 38 Returns £4,015
Wednesday, 19 April 2000 01-03-07-19-29-44 Bonus 25 Returns £2,638
Saturday, 15 April 2000 02-23-28-31-46-48 Bonus 42 Returns £1,270
Wednesday, 12 April 2000 09-12-19-22-26-34 Bonus 44 Returns £430
Saturday, 8 April 2000 18-23-30-46-47-49 Bonus 31 Returns £6,570
Wednesday, 5 April 2000 02-03-07-10-40-48 Bonus 37 Returns £510
Saturday, 1 April 2000 03-11-19-25-29-30 Bonus 16 Returns £2,430
Wednesday, 29 March 2000 11-18-20-23-28-32 Bonus 15 Returns £1,600
Saturday, 25 March 2000 15-22-23-27-32-37 Bonus 43 Returns £50
Wednesday, 22 March 2000 06-18-20-33-36-40 Bonus 10 Returns £4,200
Saturday, 18 March 2000 05-08-15-16-22-39 Bonus 31 Returns £1,070
Wednesday, 15 March 2000 07-12-25-28-30-40 Bonus 37 Returns £1,630
Saturday, 11 March 2000 07-12-37-42-46-49 Bonus 09 Returns £3,450
Wednesday, 8 March 2000 06-18-22-32-36-46 Bonus 24 Returns £1,660
Saturday, 4 March 2000 11-13-19-26-28-47 Bonus 08 Returns £3,080
Wednesday, 1 March 2000 04-08-10-12-15-30 Bonus 34 Returns £1,970
Saturday, 26 February 2000 03-05-06-08-16-45 Bonus 01 Returns £3,132
Wednesday, 23 February 2000 11-17-18-20-39-47 Bonus 43 Returns £22,865
Saturday, 19 February 2000 01-05-11-32-43-46 Bonus 38 Returns £5,454
Wednesday, 16 February 2000 06-07-12-16-19-42 Bonus 18 Returns £2,420
Saturday, 12 February 2000 04-06-12-17-18-19 Bonus 37 Returns £4,118
Wednesday, 9 February 2000 03-06-14-19-32-41 Bonus 35 Returns £2,546
Saturday, 5 February 2000 21-38-40-46-47-49 Bonus 48 Returns £5,720
Wednesday, 2 February 2000 10-30-31-32-39-42 Bonus 25 Returns £3,253
Saturday, 29 January 2000 05-07-17-21-27-48 Bonus 37 Returns £3,590
Wednesday, 26 January 2000 06-14-21-28-41-43 Bonus 30 Returns £3,954
Saturday, 22 January 2000 07-09-10-40-41-44 Bonus 14 Returns £1,530
Wednesday, 19 January 2000 04-16-17-43-46-48 Bonus 05 Returns £4,466
Saturday, 15 January 2000 10-12-16-17-31-47 Bonus 21 Returns £19,578
Wednesday, 12 January 2000 03-10-14-17-19-27 Bonus 49 Returns £2,868
Saturday, 8 January 2000 13-18-32-34-39-41 Bonus 02 Returns £1,460
Wednesday, 5 January 2000 05-22-25-30-31-33 Bonus 07 Returns £1,658
Saturday, 1 January 2000 02-05-14-23-27-48 Bonus 38 Returns £2,878
Wednesday, 29 December 1999 16-26-33-36-39-47 Bonus 43 Returns £5,626
Friday, 24 December 1999 02-21-23-24-25-35 Bonus 38 Returns £28,522
Wednesday, 22 December 1999 29-32-39-46-47-49 Bonus 24 Returns £24,688
Saturday, 18 December 1999 06-07-12-13-18-29 Bonus 25 Returns £1,835
Wednesday, 15 December 1999 04-09-16-35-43-44 Bonus 27 Returns £1,834
Saturday, 11 December 1999 05-09-27-37-43-46 Bonus 28 Returns £1,250
Wednesday, 8 December 1999 07-10-11-26-31-33 Bonus 39 Returns £1,588
Saturday, 4 December 1999 16-23-25-31-35-47 Bonus 48 Returns £2,682
Wednesday, 1 December 1999 28-36-37-38-42-47 Bonus 23 Returns £1,578
Saturday, 27 November 1999 08-10-22-46-47-49 Bonus 32 Returns £4,170
Wednesday, 24 November 1999 01-12-16-33-34-44 Bonus 37 Returns £800
Saturday, 20 November 1999 07-09-15-20-29-34 Bonus 06 Returns £3,566
Wednesday, 17 November 1999 02-06-23-31-33-36 Bonus 20 Returns £5,658
Saturday, 13 November 1999 07-10-21-28-29-39 Bonus 02 Returns £1,245
Wednesday, 10 November 1999 02-10-18-19-28-35 Bonus 26 Returns £2,202
Saturday, 6 November 1999 08-10-23-34-36-46 Bonus 02 Returns £1,818
Wednesday, 3 November 1999 03-22-25-31-35-37 Bonus 48 Returns £2,319
Saturday, 30 October 1999 10-15-17-27-44-47 Bonus 14 Returns £3,215
Wednesday, 27 October 1999 04-09-13-22-25-32 Bonus 03 Returns £790
Saturday, 23 October 1999 04-08-10-15-25-39 Bonus 49 Returns £1,833
Wednesday, 20 October 1999 09-18-27-29-33-43 Bonus 48 Returns £3,850
Saturday, 16 October 1999 11-25-27-31-40-41 Bonus 12 Returns £1,190
Wednesday, 13 October 1999 03-19-23-29-33-34 Bonus 10 Returns £1,370
Saturday, 9 October 1999 08-15-26-29-38-46 Bonus 12 Returns £2,410
Wednesday, 6 October 1999 09-13-19-21-30-45 Bonus 37 Returns £1,800
Saturday, 2 October 1999 03-14-28-37-38-49 Bonus 33 Returns £630
Wednesday, 29 September 1999 01-03-08-33-39-43 Bonus 49 Returns £2,690
Saturday, 25 September 1999 18-20-26-30-43-49 Bonus 36 Returns £4,736
Wednesday, 22 September 1999 06-16-21-28-37-44 Bonus 15 Returns £540
Saturday, 18 September 1999 05-11-15-18-23-33 Bonus 38 Returns £4,568
Wednesday, 15 September 1999 09-14-27-30-32-49 Bonus 03 Returns £3,156
Saturday, 11 September 1999 02-04-16-21-29-46 Bonus 05 Returns £3,192
Wednesday, 8 September 1999 08-10-17-22-36-38 Bonus 34 Returns £1,533
Saturday, 4 September 1999 03-05-07-10-14-20 Bonus 16 Returns £2,503
Wednesday, 1 September 1999 03-05-19-27-39-49 Bonus 15 Returns £3,624
Saturday, 28 August 1999 06-14-15-17-27-47 Bonus 29 Returns £1,388
Wednesday, 25 August 1999 01-08-20-22-36-48 Bonus 11 Returns £3,385
Saturday, 21 August 1999 12-15-16-17-42-48 Bonus 45 Returns £1,260
Wednesday, 18 August 1999 06-08-13-34-38-45 Bonus 17 Returns £3,284
Saturday, 14 August 1999 01-09-18-24-38-44 Bonus 26 Returns £799
Wednesday, 11 August 1999 01-15-22-38-39-48 Bonus 25 Returns £650
Saturday, 7 August 1999 04-07-19-22-24-46 Bonus 47 Returns £2,805
Wednesday, 4 August 1999 03-04-09-29-31-36 Bonus 41 Returns £1,850
Saturday, 31 July 1999 12-26-27-32-46-49 Bonus 42 Returns £6,140
Wednesday, 28 July 1999 03-14-30-32-46-49 Bonus 10 Returns £1,700
Saturday, 24 July 1999 08-25-26-37-38-48 Bonus 24 Returns £1,579
Wednesday, 21 July 1999 12-17-26-32-33-46 Bonus 04 Returns £2,878
Saturday, 17 July 1999 03-15-23-42-45-48 Bonus 46 Returns £2,962
Wednesday, 14 July 1999 01-15-21-37-41-42 Bonus 43 Returns £8,704
Saturday, 10 July 1999 05-07-15-26-35-40 Bonus 45 Returns £2,209
Wednesday, 7 July 1999 04-06-08-41-43-44 Bonus 28 Returns £1,450
Saturday, 3 July 1999 11-17-28-36-42-44 Bonus 37 Returns £600
Wednesday, 30 June 1999 02-14-19-25-32-49 Bonus 31 Returns £870
Saturday, 26 June 1999 02-17-18-23-30-40 Bonus 43 Returns £1,630
Wednesday, 23 June 1999 08-11-18-30-33-43 Bonus 34 Returns £1,560
Saturday, 19 June 1999 04-06-20-24-41-42 Bonus 38 Returns £1,100
Wednesday, 16 June 1999 17-21-25-37-38-45 Bonus 05 Returns £1,832
Saturday, 12 June 1999 03-18-21-23-36-49 Bonus 47 Returns £2,825
Wednesday, 9 June 1999 08-10-12-34-46-48 Bonus 20 Returns £660
Saturday, 5 June 1999 11-20-24-28-35-48 Bonus 33 Returns £740
Wednesday, 2 June 1999 17-23-27-34-36-37 Bonus 12 Returns £1,440
Saturday, 29 May 1999 03-07-09-12-43-44 Bonus 45 Returns £2,654
Wednesday, 26 May 1999 14-22-26-29-33-46 Bonus 10 Returns £1,190
Saturday, 22 May 1999 08-11-14-24-26-49 Bonus 45 Returns £990
Wednesday, 19 May 1999 01-02-05-27-38-49 Bonus 41 Returns £740
Saturday, 15 May 1999 04-14-18-24-27-40 Bonus 33 Returns £580
Wednesday, 12 May 1999 08-09-26-29-38-47 Bonus 44 Returns £8,172
Saturday, 8 May 1999 01-12-24-31-33-47 Bonus 07 Returns £2,952
Wednesday, 5 May 1999 07-13-17-22-39-44 Bonus 18 Returns £740
Saturday, 1 May 1999 07-20-24-31-33-40 Bonus 49 Returns £1,310
Wednesday, 28 April 1999 15-23-24-36-43-49 Bonus 11 Returns £1,250
Saturday, 24 April 1999 03-08-11-25-46-47 Bonus 30 Returns £23,865
Wednesday, 21 April 1999 03-12-22-31-44-46 Bonus 45 Returns £1,798
Saturday, 17 April 1999 03-16-28-29-41-46 Bonus 06 Returns £2,858
Wednesday, 14 April 1999 05-09-12-25-30-32 Bonus 38 Returns £750
Saturday, 10 April 1999 10-18-25-32-35-36 Bonus 02 Returns £1,134
Wednesday, 7 April 1999 10-15-23-27-29-46 Bonus 38 Returns £2,204
Saturday, 3 April 1999 03-07-09-15-40-43 Bonus 11 Returns £2,434
Wednesday, 31 March 1999 01-05-12-24-26-38 Bonus 11 Returns £24,324
Saturday, 27 March 1999 09-25-30-36-44-48 Bonus 02 Returns £1,720
Wednesday, 24 March 1999 13-21-27-32-45-48 Bonus 22 Returns £2,344
Saturday, 20 March 1999 13-17-25-29-45-49 Bonus 28 Returns £1,660
Wednesday, 17 March 1999 01-07-29-38-45-46 Bonus 35 Returns £1,140
Saturday, 13 March 1999 01-02-15-17-24-44 Bonus 22 Returns £12,729
Wednesday, 10 March 1999 08-18-27-32-36-49 Bonus 46 Returns £1,756
Saturday, 6 March 1999 08-32-33-37-43-47 Bonus 45 Returns £3,970
Wednesday, 3 March 1999 20-22-24-25-36-40 Bonus 01 Returns £2,050
Saturday, 27 February 1999 01-07-13-15-38-43 Bonus 47 Returns £2,968
Wednesday, 24 February 1999 02-03-13-27-34-48 Bonus 41 Returns £530
Saturday, 20 February 1999 03-09-17-23-29-40 Bonus 44 Returns £1,378
Wednesday, 17 February 1999 02-22-31-32-40-42 Bonus 33 Returns £1,230
Saturday, 13 February 1999 05-23-26-27-47-49 Bonus 48 Returns £28,847
Wednesday, 10 February 1999 02-20-21-33-35-49 Bonus 32 Returns £3,061
Saturday, 6 February 1999 02-17-23-38-40-49 Bonus 10 Returns £800
Wednesday, 3 February 1999 03-16-18-24-39-47 Bonus 17 Returns £9,473
Saturday, 30 January 1999 07-19-32-37-40-44 Bonus 47 Returns £1,893
Wednesday, 27 January 1999 02-03-06-20-21-22 Bonus 11 Returns £15,829
Saturday, 23 January 1999 01-08-10-17-32-47 Bonus 02 Returns £2,690
Wednesday, 20 January 1999 04-08-14-19-28-40 Bonus 12 Returns £1,196
Saturday, 16 January 1999 11-26-28-32-41-42 Bonus 44 Returns £3,048
Wednesday, 13 January 1999 06-25-27-35-42-48 Bonus 15 Returns £1,528
Saturday, 9 January 1999 01-15-23-34-37-40 Bonus 45 Returns £1,870
Wednesday, 6 January 1999 02-11-18-21-23-47 Bonus 27 Returns £4,682
Saturday, 2 January 1999 04-31-33-38-41-46 Bonus 22 Returns £6,266
Wednesday, 30 December 1998 03-13-18-24-34-49 Bonus 33 Returns £640
Saturday, 26 December 1998 02-08-11-32-35-41 Bonus 04 Returns £530
Wednesday, 23 December 1998 04-12-18-30-38-47 Bonus 20 Returns £2,104
Saturday, 19 December 1998 09-10-18-25-28-48 Bonus 34 Returns £2,015
Wednesday, 16 December 1998 11-19-20-24-29-40 Bonus 09 Returns £1,806
Saturday, 12 December 1998 26-28-38-39-41-46 Bonus 25 Returns £1,545
Wednesday, 9 December 1998 01-07-39-40-45-49 Bonus 38 Returns £1,565
Saturday, 5 December 1998 04-07-23-26-27-35 Bonus 28 Returns £2,184
Wednesday, 2 December 1998 07-11-16-28-37-49 Bonus 30 Returns £2,040
Saturday, 28 November 1998 04-25-26-30-37-45 Bonus 46 Returns £410
Wednesday, 25 November 1998 04-08-30-37-39-43 Bonus 31 Returns £1,346
Saturday, 21 November 1998 07-09-17-22-38-49 Bonus 47 Returns £2,545
Wednesday, 18 November 1998 02-08-12-30-35-47 Bonus 39 Returns £480
Saturday, 14 November 1998 07-11-12-17-23-39 Bonus 42 Returns £2,121
Wednesday, 11 November 1998 05-11-19-25-29-49 Bonus 12 Returns £2,450
Saturday, 7 November 1998 13-24-25-31-32-44 Bonus 43 Returns £2,516
Wednesday, 4 November 1998 02-09-11-23-24-42 Bonus 27 Returns £1,383
Saturday, 31 October 1998 05-09-12-14-18-38 Bonus 35 Returns £2,053
Wednesday, 28 October 1998 01-02-07-17-31-49 Bonus 41 Returns £1,000
Saturday, 24 October 1998 06-08-15-23-26-41 Bonus 49 Returns £1,920
Wednesday, 21 October 1998 03-11-15-41-42-48 Bonus 26 Returns £4,318
Saturday, 17 October 1998 03-25-36-37-41-45 Bonus 09 Returns £1,650
Wednesday, 14 October 1998 01-02-05-15-41-45 Bonus 24 Returns £4,286
Saturday, 10 October 1998 11-13-21-26-43-46 Bonus 38 Returns £3,828
Wednesday, 7 October 1998 02-12-24-29-30-33 Bonus 41 Returns £1,187
Saturday, 3 October 1998 01-11-18-19-22-32 Bonus 41 Returns £5,223
Wednesday, 30 September 1998 10-12-14-28-31-38 Bonus 27 Returns £1,252
Saturday, 26 September 1998 06-15-18-29-35-40 Bonus 49 Returns £1,288
Wednesday, 23 September 1998 09-11-14-26-28-39 Bonus 27 Returns £1,610
Saturday, 19 September 1998 24-26-27-28-34-40 Bonus 09 Returns £2,280
Wednesday, 16 September 1998 18-25-28-36-40-45 Bonus 43 Returns £2,395
Saturday, 12 September 1998 03-15-23-25-28-33 Bonus 29 Returns £8,472
Wednesday, 9 September 1998 01-02-09-27-28-32 Bonus 25 Returns £720
Saturday, 5 September 1998 09-10-11-27-42-47 Bonus 08 Returns £1,698
Wednesday, 2 September 1998 07-19-27-33-39-43 Bonus 09 Returns £1,760
Saturday, 29 August 1998 10-12-37-42-44-45 Bonus 20 Returns £2,635
Wednesday, 26 August 1998 03-20-26-27-30-43 Bonus 45 Returns £6,974
Saturday, 22 August 1998 02-10-11-27-32-38 Bonus 06 Returns £380
Wednesday, 19 August 1998 05-27-34-44-46-48 Bonus 49 Returns £2,446
Saturday, 15 August 1998 03-05-15-22-31-35 Bonus 47 Returns £2,661
Wednesday, 12 August 1998 12-21-23-25-44-49 Bonus 20 Returns £2,910
Saturday, 8 August 1998 02-05-17-21-45-47 Bonus 25 Returns £3,450
Wednesday, 5 August 1998 13-35-38-40-42-47 Bonus 34 Returns £2,143
Saturday, 1 August 1998 12-14-31-41-48-49 Bonus 06 Returns £4,070
Wednesday, 29 July 1998 01-07-23-29-38-48 Bonus 02 Returns £3,350
Saturday, 25 July 1998 18-25-36-38-43-44 Bonus 19 Returns £3,584
Wednesday, 22 July 1998 28-34-38-39-46-47 Bonus 21 Returns £3,694
Saturday, 18 July 1998 03-11-20-33-42-44 Bonus 36 Returns £2,437
Wednesday, 15 July 1998 01-15-23-31-35-39 Bonus 14 Returns £10,146
Saturday, 11 July 1998 03-14-23-30-39-43 Bonus 32 Returns £4,084
