Mark Griffith
Age:

Age Group:

Club:

26.4 (as at 12 April 2008)

Senior Men

Woodford Green & Essex Ladies


Result      Competition       Venue            Date      Age


800 Metres
1:58.50        Watford Open Meeting  Watford          27/06/01 (19.6)                                                                                                          
2:08.10        McDonalds Young Athl  Hendon           20/07/96 (14.7)                                                                                                          

1,500 Metres
3:56.00        Watford Open Meeting  Watford          31/05/00 (18.5)                                                                                                          
4:00.48        Watford Open Meeting  Watford          09/08/00 (18.7)                                                                                                          
4:00.80        BMC Nike Grand Prix   Watford          05/08/98 (16.7)                                                                                                          
4:03.00        AAA U23 Championship  Bedford          30/06/01 (19.6)                                                                                                          
4:03.67        McDonalds YAL Final   Birmingham       06/09/98 (16.8)                                                                                                          
4:06.42        Gold Cup Final        Bedford          14/08/99 (17.7)                                                                                                          
4:08.81        The Hibbard Trophy    Bedford          28/07/01 (19.7)  Herts Cap                                                                                                        
4:09.30        McDonalds YAL Premie  Enfield          07/06/98 (16.5)                                                                                                          
4:14.50        Southern Premier      Deangate         02/06/96 (14.5)                                                                                                          
4:15.69        English Schools Cham  Sheffield        12/07/96 (14.6)                                                                                                          
4:15.90        McDonalds YAL Div 1   Hoo              26/04/98 (16.4)                                                                                                          
4:17.40        Herts County Champs   Hemel Hempstead  05/05/97 (15.4)                                                                                                          
4:19.10        Hert's Schools Champ  Watford          08/06/96 (14.5)                                                                                                          
4:20.99        AAA U/15 Championshi  Birmingham       18/08/96 (14.7)                                                                                                          
4:21.05        English Schools Cham  Sheffield        12/07/96 (14.6)                                                                                                          

3,000 Metres
8:30.80        Watford Open Meeting  Watford          09/06/99 (17.5)                                                                                                          
8:41.50        Watford Open Meeting  Watford          25/08/99 (17.8)                                                                                                          
8:43.10        Watford Open Meeting  Watford          10/05/00 (18.5)                                                                                                          
8:50.08        Junior League Final   Birmingham       10/09/00 (18.8)                                                                                                          
9:04.60        McDonalds YAL         Norwich          28/06/98 (16.6)                                                                                                          
9:18.33        AAA's Under 20 Champ  Bedford          27/07/96 (14.7)  Bronze Medalist                                                                                                        
9:25.80        Southern U/15 Champs  Enfield          04/08/96 (14.7)  South of England Champion                                                                                                        
9:37.00        Peterhouse Trophy     Great Yarmouth   31/08/96 (14.8)  Herts Cap                                                                                                        

3,000m Steeplechase
9:22.44        British League Div 2  Cardiff          06/06/99 (17.5)                                                                                                          
9:23.84        British League Divis  Eton             07/07/01 (19.6)                                                                                                          
9:26.60        British Uni' Champs   Bedford          06/05/02 (20.5)                                                                                                          
9:28.70        British League Divis  Watford          19/05/02 (20.5)                                                                                                          
9:30.50        BAL Gold Cup          Enfield          23/07/00 (18.7)                                                                                                          
9:31.20        British Uni' Champs   Bedford          04/05/02 (20.4)                                                                                                          
9:32.49        British League Divis  Birmingham       02/06/01 (19.5)                                                                                                          
9:33.80        British League Divis  Enfield          24/06/00 (18.6)                                                                                                          
9:35.10        AAA U23 Championship  Bedford          30/06/01 (19.6)                                                                                                          
9:35.53        BAL Gold Cup Final    Bedford          21/07/01 (19.7)                                                                                                          
9:37.20        Gold Cup Semi Finals  Copthall         21/07/02 (20.7)                                                                                                          
9:37.50        British League Divis  Watford          31/07/99 (17.7)                                                                                                          
9:38.26        Loughborough Interna  Loughborough     21/05/00 (18.5)  GB Representitive Vest                                                                                                        
9:40.28        British League Div 1  Copthall         05/05/01 (19.5)                                                                                                          
9:42.41        British League Divis  Copthall         03/08/02 (20.7)                                                                                                          
9:43.81        AAA's U20 Champs      Bedford          26/08/00 (18.8)                                                                                                          
10:05.62        British League Divis  Birmingham       06/07/02 (20.6)                                                                                                          

2,000m Steeplechase
5:54.40        Watford Open Meeting  Watford          02/08/00 (18.7)                                                                                                          
5:56.50        Hertfordshire School  Watford          10/06/00 (18.6)                                                                                                          
6:02.61        English Schools Cham  Sheffield        08/07/00 (18.6)  Bronze Medalist                                                                                                        
6:05.11        SEAA U20 Inter Count  Exeter           29/08/99 (17.8)  Herts Cap                                                                                                        
6:10.00        Jun Leag' Promotion   Eton             12/09/99 (17.8)                                                                                                          
6:10.10        Herfordshire Schools  Welwyn           12/06/99 (17.6)                                                                                                          
6:11.39        Under 20 Internation  Albertville, Fr  24/07/99 (17.7)  British Vest                                                                                                        
6:11.56        SEAA U20 Inter Count  Copthall         30/08/98 (16.8)  Herts Cap                                                                                                        

1,500m Steeplechase
4:19.28        English Schools Cham  Exeter           11/07/98 (16.6)  English Schools Champion                                                                                                        
4:22.89        AAA's U17 Champs      Sheffield        16/08/98 (16.7)  AAA's Under 17 Champion                                                                                                        
4:26.46        SEAA Junior T & F Ch  Haringey         23/05/98 (16.5)  Silver Medalist                                                                                                        
4:26.69        McDonalds YAL Final   Birmingham       06/09/98 (16.8)                                                                                                          
4:28.22        English Schools Fina  Sheffield        11/07/97 (15.6)                                                                                                          
4:28.62        English Schools Cham  Exeter           10/07/98 (16.6)                                                                                                          
4:30.30        Hertfordshire School  Unknown          13/06/98 (16.6)                                                                                                          
4:30.52        AAA's U17 Champs      Sheffield        15/08/98 (16.7)                                                                                                          
4:32.50        McDonald's YAL Prem   Copthall         17/05/98 (16.5)                                                                                                          
4:34.95        English Schools Heat  Sheffield        11/07/97 (15.6)                                                                                                          
4:35.00        Mcdonalds YAL Premie  Enfield          18/05/97 (15.5)                                                                                                          
4:35.90        Hertfordshire School  Watford          15/06/97 (15.6)                                                                                                          
4:38.80        McDonalds Lg Div 1 E  Crystal Palace   29/06/97 (15.6)                                                                                                          
4:40.90        McDonalds League Pre  Barking          27/04/97 (15.4)                                                                                                          
4:45.34        McDonalds YA League   Birmingham       07/09/97 (15.8)                                                                                                          
5:00.90        Peterhouse Trophy     Great Yarmouth   31/08/96 (14.8)                                                                                                          


29 August 1999
Left to right: Carl Saggers, Mark Griffith, Robert Morris, Robert Mitchell, Shelly McLellan, Tristan Anthony.


Join the Herts
Mailing List
Official County Website
For Future Champs Info
All Ages Male & Female

Herts County AA


Web Design By
C.G.Systems