Antonio Infantino
Age:

Age Group:

Club:

17.1 (as at 20 April 2008)

Junior Men Under 20

Enfield And Haringey


Result      Competition       Venue            Date      Age


100 Metres
10.55        AAA's U17 Champs Sem  Sheffield        11/08/07 (16.4)                                                                                                          
10.60        National Junior Leag  Woodford         01/07/07 (16.3)                                                                                                          
10.60        AAA's U17 Champs Fin  Sheffield        11/08/07 (16.4)  Silver Medalist                                                                                                        
10.65        SEAA U17M Champs Fin  Ashford          26/05/07 (16.2)  Silver Medalist                                                                                                        
10.70        National YAL          Bournemouth      07/05/07 (16.1)                                                                                                          
10.71        AAA's U17 Champs  He  Sheffield        11/08/07 (16.4)                                                                                                          
10.76        AAA's U20 Champs Hea  Bedford          23/06/07 (16.3)                                                                                                          
10.78        AAA's U20 Champs Sem  Bedford          23/06/07 (16.3)                                                                                                          
10.81        SEAA U20 Inter Count  Eton             26/08/06 (15.4)  Herts Cap                                                                                                        
10.87        Spar Challenge Heats  Bedford          11/06/06 (15.2)                                                                                                          
10.88        SEAA U17M Champs Hea  Ashford          26/05/07 (16.2)                                                                                                          
10.91        SEAA U20 Inter Count  Eton             26/08/06 (15.4)                                                                                                          
10.98        SEAA U17 Champs Fina  Chelmsford       27/05/06 (15.2)                                                                                                          
11.00        National Junior Leag  Bromley          29/07/07 (16.4)                                                                                                          
11.10        Spar Challenge Final  Bedford          11/06/06 (15.2)                                                                                                          
11.10        Herts Schools Champs  Watford          09/06/07 (16.2)                                                                                                          
11.12        SEAA U17 Champs Heat  Chelmsford       27/05/06 (15.2)                                                                                                          
11.19        Herts County Champs   Watford          14/05/06 (15.2)  U17 County Champion                                                                                                        
11.20        Herts County Champs   Watford          13/05/07 (16.2)  Under 17 Mens Champion                                                                                                        
11.20        National YAL Premier  Haringey         31/07/05 (14.4)                                                                                                          
11.24        National Jun League   Derby            09/09/07 (16.5)                                                                                                          
11.30        English Schools Cham  Birmingham       09/07/05 (14.3)  English Schools Champion                                                                                                        
11.40        Young Athletes Leagu  Norwich          17/07/05 (14.3)                                                                                                          
11.41        English Schools Cham  Birmingham       08/07/05 (14.3)                                                                                                          
11.42        English Schools Cham  Birmingham       08/07/05 (14.3)                                                                                                          
11.50        YAL Southern Premier  Croydon          21/05/06 (15.2)                                                                                                          
11.52        National YAL Final    Birmingham       04/09/05 (14.5)                                                                                                          
11.60        Herts Schools Champs  Hemel Hempstead  11/06/05 (14.2)                                                                                                          

200 Metres
21.28        AAA's U17 Champs Sem  Sheffield        11/08/07 (16.4)                                                                                                          
21.50        National Junior Leag  Woodford         01/07/07 (16.3)                                                                                                          
21.60        National Junior Leag  Bromley          29/07/07 (16.4)                                                                                                          
21.67        Young Athletes Lgue   Birmingham       02/09/07 (16.5)                                                                                                          
21.73        English Schools  Fin  Birmingham       13/07/07 (16.3)  Gold Medalist                                                                                                        
21.80        National YAL          Bournemouth      07/05/07 (16.1)                                                                                                          
21.81        SEAA U17 Champs Fina  Chelmsford       28/05/06 (15.2)  Silver Medalist                                                                                                        
21.95        English Schools  Sem  Birmingham       13/07/07 (16.3)                                                                                                          
21.99        AAA's U17 Champs Hea  Sheffield        11/08/07 (16.4)                                                                                                          
22.00        English Schools  Hea  Birmingham       13/07/07 (16.3)                                                                                                          
22.02        Schools Internationa  Newport          21/07/07 (16.3)  International Vest                                                                                                        
22.10        AAA's U20 Champs Hea  Bedford          24/06/07 (16.3)                                                                                                          
22.22        SEAA U17 Champs Heat  Chelmsford       28/05/06 (15.2)                                                                                                          
22.32        Herts County Champs   Watford          13/05/07 (16.2)  U17 Mens Champion - CBP                                                                                                        
22.33        English Schools Cham  Gateshead        07/07/06 (15.3)                                                                                                          
22.37        English Schools Cham  Gateshead        07/07/06 (15.3)                                                                                                          
22.46        Herts County Champs   Watford          14/05/06 (15.2)  U17 County Champion                                                                                                        
22.58        English Schools Cham  Gateshead        08/07/06 (15.3)  5th in the Final                                                                                                        
22.61        National YAL Final    Birmingham       04/09/05 (14.5)                                                                                                          
22.70        National YAL Premier  Haringey         31/07/05 (14.4)                                                                                                          
22.96        AAA's U20 Champs Sem  Bedford          24/06/07 (16.3)                                                                                                          
23.00        Young Athletes Leagu  Norwich          17/07/05 (14.3)                                                                                                          


5 August 2007
4 x 100m Relay at South East Counties match. Left to Right: Thomas Gillespie, Cameron Webb, Antonio Infantino, Nathen Wake.


Join the Herts
Mailing List
Official County Website
For Future Champs Info
All Ages Male & Female

Herts County AA


Web Design By
C.G.Systems