Islington Schools Y7/8 Boys Race 1 at Highbury Fields | ||||
Monday, 23 September 2013 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Luca Minale | ** | Mossbourne Academy | 6:50 |
2 | Alfie Lusardi | 12 | Central Foundation | 7:05 |
3 | Raheem Watt | 11 | Central Foundation | 7:14 |
4 | Deji Agbede | ** | St.Aloysius' College | 7:16 |
5 | Samrai Gebrai | ** | St.Aloysius' College | 7:27 |
6 | Mohammed Osman | 12 | Central Foundation | 7:29 |
7 | Conleth Gallagher | ** | St.Aloysius' College | 7:35 |
8 | Timi Ajeigbe | ** | Stoke Newington School | 7:39 |
9 | Stan Billson Smith | 12 | Stoke Newington School | 7:41 |
10 | Matthew Assefa | ** | St.Aloysius' College | 7:44 |
11 | Thierry Okwara | ** | St.Aloysius' College | 8:16 |
12 | Sam Ababio | ** | St.Aloysius' College | 8:27 |
13 | Jason Da Silva | ** | St.Aloysius' College | 8:28 |
14 | Finn Eason | 13 | Stoke Newington School | 8:33 |
15 | Kevin Brennan | 11 | Islington Arts & Media | 8:37 |
16 | Hamish McMillan | 12 | Central Foundation | 8:39 |
17 | Chris Tousisant | 12 | Central Foundation | 8:48 |
18 | Ethan Correa Acevedo | ** | St.Aloysius' College | 8:55 |
19 | Niko Slnegbenebho | 11 | St.Mary Magdalene Academy | 8:56 |
20 | Daniel Campbell | 11 | Islington Arts & Media | 9:03 |
21 | Lamek Neftalem | ** | St.Aloysius' College | 9:05 |
22 | Stephan O'Garro | 12 | Stoke Newington School | 9:20 |
23 | Kamil Fashola | 11 | Stoke Newington School | 9:29 |
24 | Zac Mohammed | 12 | Central Foundation | 9:31 |
25 | Freddie Kinsella | 11 | St.Mary Magdalene Academy | 9:57 |
26 | Mahed Shakur | 11 | Islington Arts & Media | 11:11 |
27 | George Paddock | 11 | St.Mary Magdalene Academy | 11:16 |
28 | Ashley Ihedioha | 11 | St.Mary Magdalene Academy | 11:18 |
29 | Deshawn McGhie | ** | Islington Arts & Media | 14:02 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1st | St.Aloysius' College | 49 Points | 4 + 5 + 7 + 10 + 11 + 12 | 1 |
2nd | Central Foundation | 68 Points | 2 + 3 + 6 + 16 + 17 + 24 | 2 |
3rd | Stoke Newington School | 106 Points | 8 + 9 + 14 + 22 + 23 + 30 | 3 |
4th | Islington Arts & Media | 150 Points | 15 + 20 + 26 + 29 + 30 + 30 | 4 |
5th | Mossbourne Academy | 151 Points | 1 + 30 + 30 + 30 + 30 + 30 | 5 |
6th | St.Mary Magdalene Academy | 159 Points | 19 + 25 + 27 + 28 + 30 + 30 | 6 |