Islington Schools Y9/10 Boys Race 3 at Emirates Stadium | ||||
Monday, 17 November 2014 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Nile McKenzie | 14 | Mossbourne Academy | 6:56 |
2 | David Keto | ** | St.Aloysius' College | 7:13 |
3 | Ridwan Guher | ** | Stoke Newington School | 7:34 |
4 | Naham Medhanie | ** | St.Aloysius' College | 7:34 |
5 | Alfie Lusardi | 13 | Central Foundation | 7:39 |
6 | James Mulholland | ** | St.Aloysius' College | 7:43 |
7 | Kobi Sam | ** | St.Aloysius' College | 7:48 |
8 | Louis Orton | ** | Stoke Newington School | 7:49 |
9 | Girvane Bila | ** | St.Aloysius' College | 8:03 |
10 | Jordan Raiwe | 13 | North Bridge House School | 8:07 |
11 | Kafui Okpattah | ** | St.Aloysius' College | 8:22 |
12 | Mohammed Osman | 13 | Central Foundation | 8:22 |
13 | Dannay Tesfu | ** | St.Aloysius' College | 8:24 |
14 | Dean Humphries | ** | Central Foundation | 8:31 |
15 | Jude Adjede | ** | St.Aloysius' College | 8:39 |
16 | Camron Gray | 13 | North Bridge House School | 8:40 |
17 | Stan Billson-Smith | ** | Stoke Newington School | 8:49 |
18 | Kwaku Abankwa | ** | St.Aloysius' College | 8:59 |
19 | Dennis Dincer | ** | Central Foundation | 9:24 |
20 | Michael Diuer | ** | Central Foundation | 9:26 |
21 | Alex Markov | 13 | North Bridge House School | 10:12 |
22 | Chris Tousisant | 13 | Central Foundation | 10:32 |
23 | Yaquob Husain | 14 | North Bridge House School | 11:16 |
24 | Kane Beatty-Heniel | 14 | North Bridge House School | 13:10 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | St.Aloysius' College A Team | 39 Points | 2 + 4 + 6 + 7 + 9 + 11 | 1 |
2 | Central Foundation A Team | 92 Points | 5 + 12 + 14 + 19 + 20 + 22 | 2 |
3 | Stoke Newington School A Team | 103 Points | 3 + 8 + 17 + 25 + 25 + 25 | 3 |
4 | North Bridge House School A Team | 119 Points | 10 + 16 + 21 + 23 + 24 + 25 | 4 |
5 | Mossbourne Academy A Team | 126 Points | 1 + 25 + 25 + 25 + 25 + 25 | 5 |