Islington Schools Y7/8 Boys Race 4 at Emirates Stadium | ||||
Monday, 15 December 2014 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Luca Minale | 12 | Mossbourne Academy | 7:38 |
2 | Marwan Said | ** | Highbury Grove School | 7:50 |
3 | Harrison Elles | 12 | Mossbourne Academy | 8:03 |
4 | Zakariya Abdullah | ** | Highbury Grove School | 8:07 |
5 | Deji Agbede | ** | St.Aloysius' College | 8:11 |
6 | Josh Kassaye | ** | St.Aloysius' College | 8:13 |
7 | Jordan Sackey | ** | St.Aloysius' College | 8:20 |
8 | Derek DoValle | ** | St.Aloysius' College | 8:22 |
9 | Callum Mills | ** | Highbury Grove School | 8:24 |
10 | Zuhri James | 13 | Mossbourne Academy | 8:30 |
11 | Ezekiel Adesanya | ** | Central Foundation | 8:35 |
12 | Charlie Rutnam | 12 | St.Mary Magdalene Academy | 8:36 |
13 | Zaki Ibrahim | ** | St.Aloysius' College | 8:38 |
14 | Abdirahman Sharif | ** | Highbury Grove School | 8:38 |
15 | Isiaq Araba | ** | St.Aloysius' College | 8:54 |
16 | Tushac Alam | ** | St.Aloysius' College | 8:57 |
17 | Emil Laurer | ** | Highbury Grove School | 8:57 |
18 | Ruslan Lazovskis | 12 | St.Mary Magdalene Academy | 8:58 |
19 | Fabian Brown | ** | Highbury Grove School | 9:01 |
20 | George McMillan | ** | Central Foundation | 9:02 |
21 | Abdullahi Ali | ** | Highbury Grove School | 9:04 |
22 | Baba Oke | ** | Central Foundation | 9:08 |
23 | Brandon Price | 13 | Mossbourne Academy | 9:10 |
24 | Victor Ribeiro | ** | St.Aloysius' College | 9:11 |
25 | Tomasc Kopiec | ** | Central Foundation | 9:16 |
26 | Abdou Bojang | 12 | Central Foundation | 9:17 |
27 | Erik Lopez | ** | St.Aloysius' College | 9:17 |
28 | Jordon Lachhab | ** | Highbury Grove School | 9:23 |
29 | Reece Farrell | ** | St.Aloysius' College | 9:39 |
30 | Josh Dominguez | ** | St.Aloysius' College | 9:50 |
31 | Alex Fraser | 12 | Mossbourne Academy | 9:53 |
32 | Bunja Conteh | ** | Highbury Grove School | 9:55 |
33 | Khris George | ** | St.Aloysius' College | 9:57 |
34 | Dylan Burke | ** | St.Aloysius' College | 10:07 |
35 | Zain Jivraj | ** | St.Aloysius' College | 10:37 |
36 | Lamek Neftalem | ** | St.Aloysius' College | 10:39 |
37 | Oisin Goodard | ** | St.Aloysius' College | 10:53 |
38 | Abdi Ibrahim | ** | Highbury Grove School | 11:07 |
39 | Lucas Elgueta | ** | Highbury Grove School | 11:56 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | St.Aloysius' College A Team | 57 Points | 5 + 6 + 7 + 8 + 15 + 16 | 1 |
2 | Highbury Grove School A Team | 65 Points | 2 + 4 + 9 + 14 + 17 + 19 | 2 |
3 | Mossbourne Academy A Team | 108 Points | 1 + 3 + 10 + 23 + 31 + 40 | 3 |
4 | Central Foundation A Team | 144 Points | 11 + 20 + 22 + 25 + 26 + 40 | 4 |
5 | St.Aloysius' College B Team | 189 Points | 24 + 27 + 33 + 34 + 35 + 36 | 5 |
6 | St.Mary Magdalene Academy A Team | 190 Points | 12 + 18 + 40 + 40 + 40 + 40 | 6 |