Islington Schools Y9/10 Grls Race 4 at Emirates Stadium | ||||
Monday, 15 December 2014 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Lily McKay | 13 | Stoke Newington School | 8:21 |
2 | Meg Naylor | 13 | Stoke Newington School | 8:23 |
3 | Molly Bennett | 13 | Clapton Girls Academy | 9:12 |
4 | Katherine Wilkes | 13 | Clapton Girls Academy | 9:34 |
5 | Sereena Marie-Woodroffe | ** | Highbury Fields School | 9:35 |
6 | Jamine Charlton | 15 | Clapton Girls Academy | 9:38 |
7 | Destiney Frances | ** | Highbury Fields School | 9:38 |
8 | Maisie Harrison | 14 | Clapton Girls Academy | 9:39 |
9 | Lauren Mooney | ** | Clapton Girls Academy | 10:16 |
10 | Tatiana Nash | ** | Clapton Girls Academy | 10:16 |
11 | Fernanda Sumray | ** | Highbury Fields School | 10:43 |
12 | Grace Penfold | ** | Highbury Fields School | 12:14 |
13 | Jasmin Begum | ** | EGA School | 15:11 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Clapton Girls Academy A Team | 40 Points | 3 + 4 + 6 + 8 + 9 + 10 | 1 |
2 | Stoke Newington School A Team | 59 Points | 1 + 2 + 14 + 14 + 14 + 14 | 2 |
3 | Highbury Fields School A Team | 63 Points | 5 + 7 + 11 + 12 + 14 + 14 | 3 |
4 | EGA School A Team | 83 Points | 13 + 14 + 14 + 14 + 14 + 14 | 4 |