Islington Schools Y9/10/11 Girls Race 1 at Highbury Fields | ||||
Monday, 21 September 2015 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Caitlin Russell | 13 | EGA School | 8:13 |
2 | Orla Hill | 13 | Mossbourne Academy | 8:19 |
3 | Valentina Walls | 13 | Mossbourne Academy | 8:27 |
4 | Jasmia Dyer | 14 | EGA School | 8:36 |
5 | Akira Gono | ** | North Bridge House School | 8:59 |
6 | Robine Van Doorn | 14 | Mossbourne Academy | 9:15 |
7 | Souhila Azegah | 15 | Highbury Fields School | 9:17 |
8 | Alice De Abaitua | 13 | Mossbourne Academy | 9:52 |
9 | Fahima Yasmin | 14 | EGA School | 9:58 |
10 | Eve Proctor | 13 | St Mary Magdalene Academy | 10:10 |
11 | Madeline Coode | 13 | Mossbourne Academy | 12:17 |
13 | Umayma Chakour | 13 | EGA School | 12:39 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 44 Points | 2 + 3 + 6 + 8 + 11 + 14 | 1 |
2 | EGA School A Team | 55 Points | 1 + 4 + 9 + 13 + 14 + 14 | 2 |
3 | North Bridge House School A Team | 75 Points | 5 + 14 + 14 + 14 + 14 + 14 | 3 |
4 | Highbury Fields School A Team | 77 Points | 7 + 14 + 14 + 14 + 14 + 14 | 4 |
5 | St Mary Magdalene Academy A Team | 80 Points | 10 + 14 + 14 + 14 + 14 + 14 | 5 |