Islington Schools Y9/10/11 Girls Race 2 at St Aloysius Sports Field, N6 5TX | ||||
Monday, 19 October 2015 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Felix Waters | 13 | Mossbourne Academy | 7:28 |
2 | Orla Hill | 13 | Mossbourne Academy | 8:02 |
3 | Valentina Walls | 13 | Mossbourne Academy | 8:05 |
4 | Robine Van Doorn | 14 | Mossbourne Academy | 8:19 |
5 | Phoebe Adugna | 14 | Mossbourne Academy | 9:13 |
6 | Souhila Azegah | 15 | Highbury Fields School | 9:35 |
7 | Alice De Abaitua | 13 | Mossbourne Academy | 9:38 |
8 | Madeline Coode | 13 | Mossbourne Academy | 9:38 |
9 | Fahima Yasmin | 14 | EGA School | 10:36 |
10 | Condoleezza Al-Smith | 13 | Mossbourne Academy | 10:57 |
11 | Tamara Brown | 13 | Highbury Fields School | 11:36 |
12 | Demi Burgess | 13 | Highbury Fields School | 11:48 |
13 | Tanya Brown | 13 | Highbury Fields School | 12:01 |
14 | Martha Smith | 13 | Highbury Fields School | 12:13 |
15 | Najma Aden | 13 | Highbury Fields School | 14:47 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 22 Points | 1 + 2 + 3 + 4 + 5 + 7 | 1 |
2 | Highbury Fields School A Team | 71 Points | 6 + 11 + 12 + 13 + 14 + 15 | 2 |
3 | EGA School A Team | 89 Points | 9 + 16 + 16 + 16 + 16 + 16 | 3 |