Islington Schools Y9/10/11 Boys Race 3 at Emirates Stadium, N5 1BU | ||||
Monday, 16 November 2015 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Nile McKenzie | 16 | Mossbourne Academy | 6:57 |
2 | Ridwan Euba | 14 | Stoke Newington School | 7:07 |
3 | Luca Minale | 13 | Mossbourne Academy | 7:08 |
4 | Louis Orton | 14 | Stoke Newington School | 7:15 |
5 | Narcos Amanuel | 13 | St.Aloysius' College | 7:16 |
6 | Abdi Abdulla | 14 | Stoke Newington School | 7:17 |
7 | Finn Marmot | 14 | Mossbourne Academy | 7:35 |
8 | Kaarlo Jay Wicks | 14 | Stoke Newington School | 7:37 |
9 | Mack Quicke | 15 | Stoke Newington School | 7:38 |
10 | Callum Pike Mullins | ** | Stoke Newington School | 7:38 |
11 | Mackenzie Luke | 14 | Mossbourne Academy | 7:39 |
12 | Timi Ajeigbe | 15 | Stoke Newington School | 7:48 |
13 | Harrison Elles | 14 | Mossbourne Academy | 7:50 |
14 | Louis Brine | 13 | Stoke Newington School | 7:54 |
15 | Sodipe Oluseyi | 14 | Mossbourne Academy | 7:59 |
16 | Girvane Bila | 15 | St.Aloysius' College | 8:03 |
17 | Mihailo Milankovic | 14 | St.Aloysius' College | 8:04 |
18 | Jordan Raiwe | ** | North Bridge House School | 8:06 |
19 | Alex Markov | ** | North Bridge House School | 8:08 |
20 | Callum Mills | 14 | Highbury Grove School | 8:14 |
21 | Deji Agbede | 13 | St.Aloysius' College | 8:15 |
22 | Ruslan Lazovskis | 13 | St Mary Magdalene Academy | 8:25 |
23 | Sebastian Galleano | 14 | St.Aloysius' College | 8:36 |
24 | Dean Grier | 13 | St.Aloysius' College | 8:43 |
25 | Toby Thorpe | ** | North Bridge House School | 8:49 |
26 | Tomer Doppelt | ** | North Bridge House School | 8:52 |
27 | Zuhri James | 14 | Mossbourne Academy | 8:58 |
28 | Redrei Visaya | ** | Stoke Newington School | 9:13 |
29 | Daniel Jensen | ** | St Mary Magdalene Academy | 9:13 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Stoke Newington School A Team | 39 Points | 2 + 4 + 6 + 8 + 9 + 10 | 1 |
2 | Mossbourne Academy A Team | 50 Points | 1 + 3 + 7 + 11 + 13 + 15 | 2 |
3 | St.Aloysius' College A Team | 106 Points | 5 + 16 + 17 + 21 + 23 + 24 | 3 |
4 | North Bridge House School A Team | 148 Points | 18 + 19 + 25 + 26 + 30 + 30 | 4 |
5 | Highbury Grove School A Team | 170 Points | 20 + 30 + 30 + 30 + 30 + 30 | 5 |
6 | St Mary Magdalene Academy A Team | 171 Points | 22 + 29 + 30 + 30 + 30 + 30 | 6 |