Islington Schools Y9/10/11 Girls Race 3 at Emirates Stadium, N5 1BU | ||||
Monday, 16 November 2015 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Felix Waters | 13 | Mossbourne Academy | 8:20 |
2 | Valentina Walls | 13 | Mossbourne Academy | 8:30 |
3 | Robine Van Doorn | 14 | Mossbourne Academy | 8:39 |
4 | Orla Hill | 13 | Mossbourne Academy | 8:39 |
5 | Caitlin Russell | 13 | EGA School | 9:00 |
6 | Phoebe Adugna | 14 | Mossbourne Academy | 9:21 |
7 | Jasmia Dyer | 14 | EGA School | 9:45 |
8 | Akira Gono | ** | North Bridge House School | 9:53 |
9 | Alice De Abaitua | 13 | Mossbourne Academy | 9:56 |
10 | Natasha Merchant | 14 | EGA School | 12:31 |
11 | Umayma Chakour | 13 | EGA School | 13:20 |
12 | Shani Ali | 13 | EGA School | No Time |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 25 Points | 1 + 2 + 3 + 4 + 6 + 9 | 1 |
2 | EGA School A Team | 58 Points | 5 + 7 + 10 + 11 + 12 + 13 | 2 |
3 | North Bridge House School A Team | 73 Points | 8 + 13 + 13 + 13 + 13 + 13 | 3 |