Islington Schools Y7/8 Boys Race 5 at Finsbury Park Athletics Track | ||||
Monday, 27 March 2017 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
Six Laps (2460 Metres) | ||||
1 | Theo Machin Paley | ** | Stoke Newington School | 8:26 |
2 | Sonny Dillon | ** | Stoke Newington School | 9:22 |
3 | Zach Brooks Kaufmann | ** | Stoke Newington School | 9:25 |
4 | Archie Erratt | ** | Mossbourne Academy | 9:28 |
Five Laps (2060 Metres) | ||||
5 | Joseph Beckett | ** | Mossbourne Academy | 8:10 |
6 | Andres Gonzalez | ** | St.Aloysius' College | 8:18 |
Four Laps (1660 Metres) | ||||
7 | Miles Crinson | 13 | Highbury Grove School | 6:36 |
8 | Kit Naylor | ** | Stoke Newington School | 6:39 |
9 | Seth Telford | ** | St.Mary Magdalene Academy | 6:43 |
10 | Eloim Mukendi | ** | St.Aloysius' College | 6:51 |
11 | Aaron Fordjour | ** | St.Aloysius' College | 6:51 |
12 | Josh Kim | ** | St.Aloysius' College | 7:00 |
13 | Freddie Bebbington | 13 | Highbury Grove School | 7:00 |
14 | Larry Billson | ** | Stoke Newington School | 7:00 |
15 | Sammy Djilli | 12 | Highbury Grove School | 7:02 |
16 | Finn Hibbins | 12 | Highbury Grove School | 7:05 |
17 | Lucas Riberio | ** | Stoke Newington School | 7:09 |
18 | Henry Massey | 13 | Highbury Grove School | 7:15 |
19 | Yonathan Tesfaldet | ** | St.Aloysius' College | 7:21 |
Three Laps (1260 Metres) | ||||
20 | Dylan Ebengo | ** | St.Aloysius' College | 5:28 |
21 | Caleb Jackson | ** | St.Aloysius' College | 5:28 |
22 | Arthur Lazouskis | ** | St.Mary Magdalene Academy | 5:29 |
23 | Luke Wass | ** | St.Mary Magdalene Academy | 5:30 |
24 | Ethan Christofis | 11 | Highbury Grove School | 5:33 |
25 | Jacob Boulder | ** | St.Mary Magdalene Academy | 5:39 |
Two Laps (860 Metres) | ||||
26 | Theo Barghout | ** | St.Aloysius' College | 4:32 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Stoke Newington School A Team | 45 Points | 1 + 2 + 3 + 8 + 14 + 17 | 1 |
2 | St.Aloysius' College A Team | 78 Points | 6 + 10 + 11 + 12 + 19 + 20 | 2 |
3 | Highbury Grove School A Team | 93 Points | 7 + 13 + 15 + 16 + 18 + 24 | 3 |
4 | Mossbourne Academy A Team | 117 Points | 4 + 5 + 27 + 27 + 27 + 27 | 4 |
5 | St.Mary Magdalene Academy A Team | 133 Points | 9 + 22 + 23 + 25 + 27 + 27 | 5 |