Islington Schools Y9/10/11 Boys Race 1 at Endymion Rd, Finsbury Park, N4 2NQ | ||||
Monday, 24 September 2018 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Jake Evans | ** | Mossbourne Academy | 5:22 |
2 | Sid Diamond | ** | Stoke Newington School | 5:37 |
3 | Lucas Macnair | ** | Central Foundation School | 5:45 |
4 | Andres Gonzalez | ** | St Aloysius College | 5:49 |
5 | Luca Carlton | 14 | North Bridge House School | 5:56 |
6 | Bedo Draskoczy | ** | St Mary Magdalene School | 5:56 |
7 | Karl Beaumont-Epstein | ** | Mossbourne Academy | 6:02 |
8 | Kit Naylor | ** | Stoke Newington School | 6:09 |
9 | Raymond Edwin | ** | St Aloysius College | 6:14 |
10 | Archie Eratt | ** | Mossbourne Academy | 6:16 |
11 | Rufus Tansey | ** | Central Foundation School | 6:21 |
12 | Joseph Beckett | ** | Mossbourne Academy | 6:22 |
13 | Killian Scortichini | ** | Mossbourne Academy | 6:22 |
14 | Jamal Rotibi | ** | Mossbourne Academy | 6:23 |
15 | Jon Carey | ** | Mossbourne Academy | 6:23 |
16 | Lamin Barrow | ** | Mossbourne Academy | 6:27 |
17 | Elvis Mensah | ** | St Aloysius College | 6:39 |
18 | Micheal O'Conghalaigh | ** | St Aloysius College | 6:39 |
19 | Ethan Tuitel | ** | St Aloysius College | 6:43 |
20 | Jordan McNally | ** | Central Foundation School | 6:45 |
21 | Imad Rashid | ** | Central Foundation School | 6:51 |
22 | Ander Castillo | ** | St Aloysius College | 7:05 |
23 | Seth Telford | ** | St Mary Magdalene School | 7:05 |
24 | Marley Wilson-Braithwait | ** | Central Foundation School | 7:06 |
25 | Satiti Garces | ** | Stoke Newington School | 7:08 |
26 | Tyrese Atie | ** | Central Foundation School | 7:18 |
27 | Harry Cuthbert | 13 | North Bridge House School | 7:20 |
28 | Hadi Yassin | ** | Central Foundation School | 7:25 |
29 | Yotam Habtai | ** | St Aloysius College | 7:25 |
30 | Rashard Anderson | ** | Central Foundation School | 7:26 |
31 | Caleb Jackson | ** | St Aloysius College | 7:45 |
32 | John Guei | ** | Central Foundation School | 7:59 |
33 | Prince Chukwueke | ** | Central Foundation School | 8:07 |
34 | Zaki Ibrahim | ** | St Aloysius College | 8:17 |
35 | Charlie Smith | ** | Central Foundation School | 8:25 |
36 | Brandon Favourite | ** | Central Foundation School | 8:28 |
37 | Abdirahman Abduallahi | ** | Central Foundation School | 8:33 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 57 Points | 1 + 7 + 10 + 12 + 13 + 14 | 1 |
2 | St Aloysius College A Team | 89 Points | 4 + 9 + 17 + 18 + 19 + 22 | 2 |
3 | Central Foundation School A Team | 105 Points | 3 + 11 + 20 + 21 + 24 + 26 | 3 |
4 | Stoke Newington School A Team | 149 Points | 2 + 8 + 25 + 38 + 38 + 38 | 4 |
5 | St Mary Magdalene School A Team | 181 Points | 6 + 23 + 38 + 38 + 38 + 38 | 5 |
6 | North Bridge House School A Team | 184 Points | 5 + 27 + 38 + 38 + 38 + 38 | 6 |
7 | Central Foundation School B Team | 194 Points | 28 + 30 + 32 + 33 + 35 + 36 | 7 |