Islington Schools Y7/8 Girls Race 1 at Endymion Rd, Finsbury Park, N4 2NQ | ||||
Monday, 24 September 2018 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Lila Eratt | ** | Mossbourne Academy | 7:04 |
2 | Evie Smith | ** | Stoke Newington School | 7:05 |
3 | Simone Reeves-Dyer | ** | Mossbourne Academy | 7:05 |
4 | Ria Labadie | ** | Highbury Grove School | 7:09 |
5 | Freya Hepburn | ** | Mossbourne Academy | 7:12 |
6 | Zeba Sanel | ** | Highbury Grove School | 7:17 |
7 | Ruby Walls | ** | Highbury Fields School | 7:19 |
8 | Jaya Fox | ** | Mossbourne Academy | 7:25 |
9 | Libby Hawkes | ** | Stoke Newington School | 7:28 |
10 | Lucy Corkin | ** | Highbury Fields School | 7:33 |
11 | Daisy Evans | ** | Mossbourne Academy | 7:40 |
12 | Olivia Dias Watson | ** | Stoke Newington School | 7:42 |
13 | Jessica Stephens | ** | Highbury Fields School | 7:55 |
14 | Kezia Davis | ** | Mossbourne Academy | 7:57 |
15 | Liamara Hensel-Burg | ** | St Mary Magdalene School | 7:58 |
16 | Lana Ali | ** | Stoke Newington School | 8:00 |
17 | Jasmine Culley | ** | Stoke Newington School | 8:00 |
18 | Emilia Viney | ** | Highbury Fields School | 8:02 |
19 | Willo Ramial | ** | Stoke Newington School | 8:02 |
20 | Nancy Forsyth | ** | Highbury Grove School | 8:04 |
21 | Yuki Oyeseke | 13 | EGA School | 8:08 |
22 | Sarah Sayess | ** | Mossbourne Academy | 8:09 |
23 | Tahiya Tabassum | ** | Mossbourne Academy | 8:12 |
24 | Connie Warrington | ** | Stoke Newington School | 8:16 |
25 | Cameron George | ** | Highbury Fields School | 8:44 |
26 | Georgie Knox-Hope | ** | Mossbourne Academy | 8:50 |
27 | Eliza Darrach | ** | St Mary Magdalene School | 8:53 |
28 | Molly Whittick-Knight | 12 | EGA School | 8:57 |
29 | Eve Radford | ** | St Mary Magdalene School | 9:17 |
30 | Mia Talbot | ** | Highbury Fields School | 9:17 |
31 | Priscilla Quadros | ** | St Mary Magdalene School | 9:22 |
32 | Rylle Gastou | ** | Highbury Fields School | 9:34 |
33 | Mayeda Ibrahim | 12 | EGA School | 9:43 |
34 | Umme Hashmi | 11 | EGA School | 9:45 |
35 | Zafirah Badio | ** | Highbury Fields School | 9:52 |
36 | Hanaan Wahid | ** | Highbury Fields School | 9:53 |
37 | Cedra Salhi | 12 | EGA School | 9:55 |
38 | Ayla Okotie | ** | Mossbourne Academy | 9:59 |
39 | Maysar Jama | 11 | EGA School | 10:16 |
40 | Khadidja D | ** | Highbury Fields School | 10:23 |
41 | Chloe Bermeo | ** | Mossbourne Academy | 10:26 |
42 | Yasmina Rhajjor | ** | Highbury Fields School | 11:00 |
43 | Manifa Begum | ** | Highbury Fields School | 11:03 |
44 | Ann Staceyha | ** | Highbury Fields School | 11:05 |
45 | Layia Pouget | 11 | EGA School | 11:06 |
46 | Olsa Bilalli | 11 | EGA School | 11:08 |
47 | Iman Zida | ** | Stoke Newington School | 11:20 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 42 Points | 1 + 3 + 5 + 8 + 11 + 14 | 1 |
2 | Stoke Newington School A Team | 75 Points | 2 + 9 + 12 + 16 + 17 + 19 | 2 |
3 | Highbury Fields School A Team | 103 Points | 7 + 10 + 13 + 18 + 25 + 30 | 3 |
4 | Highbury Grove School A Team | 174 Points | 4 + 6 + 20 + 48 + 48 + 48 | 4 |
5 | EGA School A Team | 192 Points | 21 + 28 + 33 + 34 + 37 + 39 | 5 |
6 | St Mary Magdalene Academy A Team | 198 Points | 15 + 27 + 29 + 31 + 48 + 48 | 6 |
7 | Highbury Fields School B Team | 228 Points | 32 + 35 + 36 + 40 + 42 + 43 | 7 |