Islington Schools Y9/10/11 Boys Race 2 at St Aloysius Sports Field, N6 5TX | ||||
Monday, 15 October 2018 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Bedo Draskoczy | ** | St Mary Magdalene School | 6:36 |
2 | Andres Gonzalez | ** | St Aloysius College | 6:50 |
3 | Lucas Macnair | ** | Central Foundation School | 6:52 |
4 | Karl Beaumont-Epstein | ** | Mossbourne Academy | 6:56 |
5 | Raymond Edwin | ** | St Aloysius College | 7:02 |
6 | Franklin Griffith | ** | Stoke Newington School | 7:09 |
7 | Kit Naylor | ** | Stoke Newington School | 7:12 |
8 | Archie Eratt | ** | Mossbourne Academy | 7:19 |
9 | Killian Scortichini | ** | Mossbourne Academy | 7:24 |
10 | Jamal Rotibi | ** | Mossbourne Academy | 7:34 |
11 | Elvis Mensah | ** | St Aloysius College | 7:49 |
12 | Tom Maxwell | ** | St Mary Magdalene School | 7:54 |
13 | Ethan Tuitel | ** | St Aloysius College | 8:15 |
14 | Yotam Habtai | ** | St Aloysius College | 8:28 |
15 | Ander Castillo | ** | St Aloysius College | 8:40 |
16 | Caleb Jackson | ** | St Aloysius College | 8:48 |
17 | Hadi Yassin | ** | Central Foundation School | 9:09 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | St Aloysius College A Team | 60 Points | 2 + 5 + 11 + 13 + 14 + 15 | 1 |
2 | Mossbourne Academy A Team | 67 Points | 4 + 8 + 9 + 10 + 18 + 18 | 2 |
3 | St Mary Magdalene School A Team | 85 Points | 1 + 12 + 18 + 18 + 18 + 18 | 3 |
4 | Stoke Newington School A Team | 85 Points | 6 + 7 + 18 + 18 + 18 + 18 | 4 |
5 | Central Foundation School A Team | 92 Points | 3 + 17 + 18 + 18 + 18 + 18 | 5 |