Islington Schools Y7/8 Boys Race 3 at The Emirates Stadium | ||||
Monday, 12 November 2018 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Stan Hasson | ** | St Mary Magdalene School | 7:27 |
2 | David Baah-Okyere | ** | St Aloysius College | 7:32 |
3 | Pim Van Doorn | ** | Mossbourne Academy | 7:43 |
4 | Leon Kerr | ** | Central Foundation School | 7:55 |
5 | Ivor Joslin | ** | Central Foundation School | 8:04 |
6 | Jermain Bakenga | ** | Mossbourne Academy | 8:07 |
7 | Greg Beresford-Sweet | ** | St Mary Magdalene School | 8:07 |
8 | Noah Stander Moy | ** | Mossbourne Academy | 8:08 |
9 | Finian Anthony | ** | Mossbourne Academy | 8:10 |
10 | Hassan Yusuf | ** | Stoke Newington School | 8:10 |
11 | Chris Lutonadio | ** | Highbury Grove School | 8:15 |
12 | Laurie McPhillips | ** | Stoke Newington School | 8:22 |
13 | Arthur Maslen | ** | St Mary Magdalene School | 8:24 |
14 | Alex Smith | ** | Highbury Grove School | 8:24 |
15 | Joshua Owusu Sekyere | ** | St Aloysius College | 8:34 |
16 | Marley Sawford | ** | Central Foundation School | 8:34 |
17 | Alex Anthony | ** | Mossbourne Academy | 8:38 |
18 | Ekin Ornek | ** | Central Foundation School | 8:40 |
19 | Cosmo Clay | ** | St Mary Magdalene School | 8:41 |
20 | Sam Hewitt | ** | St Mary Magdalene School | 8:42 |
21 | Freddie Taylor-Mcgiven | ** | St Mary Magdalene School | 8:44 |
22 | Jim Parfitt | ** | St Mary Magdalene School | 8:46 |
23 | Asher Abbott | ** | Mossbourne Academy | 8:47 |
24 | Liam Hughes | ** | St Aloysius College | 8:52 |
25 | Kazuma Davies | ** | Central Foundation School | 8:56 |
26 | Evan Edu | ** | Mossbourne Academy | 9:05 |
27 | Alexander Christopher | ** | Central Foundation School | 9:08 |
28 | Zac Sherman | 12 | North Bridge House School | 9:09 |
29 | Samuel Lartey | ** | St Aloysius College | 9:10 |
30 | Hussein Yusuf | ** | Stoke Newington School | 9:10 |
31 | Ethan Towers | ** | Mossbourne Academy | 9:13 |
32 | Fred Wharfe | ** | Central Foundation School | 9:14 |
33 | Rafferty Cope | ** | Stoke Newington School | 9:18 |
34 | Billy Nyszczyj | ** | St Aloysius College | 9:20 |
35 | Arthur Coleman | ** | Highbury Grove School | 9:23 |
36 | Joseph Stander Moy | ** | Mossbourne Academy | 9:23 |
37 | Joseph Smith | ** | Stoke Newington School | 9:25 |
38 | Theo Hastings | ** | Stoke Newington School | 9:34 |
39 | John Obligar | ** | St Aloysius College | 9:35 |
40 | Este Whitehead | ** | Stoke Newington School | 9:40 |
41 | Noah Wasserfall | ** | Central Foundation School | 9:44 |
42 | Imran Solkar | 12 | North Bridge House School | 9:46 |
43 | Billy McNeive | ** | Stoke Newington School | 9:47 |
44 | Jack Grice | ** | Stoke Newington School | 9:54 |
45 | Andreas Solomu | 12 | North Bridge House School | 9:59 |
46 | Max Poulson | 12 | North Bridge House School | 10:00 |
47 | Blake Leonard | ** | Mossbourne Academy | 10:04 |
48 | Botby Cobbing | ** | Central Foundation School | 10:09 |
49 | Kalvin Hillier | ** | Central Foundation School | 10:14 |
50 | Dylan Ago | ** | Central Foundation School | 10:16 |
51 | Felix Pollard | 12 | North Bridge House School | 10:17 |
52 | Joa Holzer Landt | ** | Highbury Grove School | 10:26 |
53 | Mohammed Shemmani | ** | Central Foundation School | 11:02 |
54 | Michael Senya | ** | Central Foundation School | 11:04 |
55 | Stan Chorlton | ** | Highbury Grove School | 11:05 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 66 Points | 3 + 6 + 8 + 9 + 17 + 23 | 1 |
2 | St Mary Magdalene School A Team | 81 Points | 1 + 7 + 13 + 19 + 20 + 21 | 2 |
3 | Central Foundation School A Team | 95 Points | 4 + 5 + 16 + 18 + 25 + 27 | 3 |
4 | St Aloysius College A Team | 143 Points | 2 + 15 + 24 + 29 + 34 + 39 | 4 |
5 | Stoke Newington School A Team | 160 Points | 10 + 12 + 30 + 33 + 37 + 38 | 5 |
6 | Highbury Grove School A Team | 223 Points | 11 + 14 + 35 + 52 + 55 + 56 | 6 |
7 | North Bridge House School A Team | 268 Points | 28 + 42 + 45 + 46 + 51 + 56 | 7 |
8 | Central Foundation School B Team | 273 Points | 32 + 41 + 48 + 49 + 50 + 53 | 8 |