Islington Schools Y7/8 Boys Race 4 at The Emirates Stadium | ||||
Monday, 10 December 2018 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Stan Hasson | ** | St Mary Magdalene School | 7:21 |
2 | David Baah-Okyere | ** | St Aloysius College | 7:31 |
3 | Ivor Joslin | ** | Central Foundation School | 7:34 |
4 | Pim Van Doorn | ** | Mossbourne Academy | 7:46 |
5 | Arthur Maslen | ** | St Mary Magdalene School | 7:55 |
6 | Greg Beresford-Sweet | ** | St Mary Magdalene School | 7:56 |
7 | Jermain Bakenga | ** | Mossbourne Academy | 8:01 |
8 | Chris Lutonadio | ** | Highbury Grove School | 8:03 |
9 | Hassan Yusuf | ** | Stoke Newington School | 8:03 |
10 | Laurie McPhillips | ** | Stoke Newington School | 8:13 |
11 | Sam Hewitt | ** | St Mary Magdalene School | 8:15 |
12 | Finian Anthony | ** | Mossbourne Academy | 8:19 |
13 | Jim Parfitt | ** | St Mary Magdalene School | 8:20 |
14 | Noah Stander Moy | ** | Mossbourne Academy | 8:20 |
15 | Alex Smith | ** | Highbury Grove School | 8:22 |
16 | Ethan Towers | ** | Mossbourne Academy | 8:24 |
17 | Alex Anthony | ** | Mossbourne Academy | 8:26 |
18 | Cosmo Clay | ** | St Mary Magdalene School | 8:33 |
19 | Theo Hastings | ** | Stoke Newington School | 8:40 |
20 | Alexander Christopher | ** | Central Foundation School | 8:45 |
21 | Zac Sherman | 12 | North Bridge House School | 8:50 |
22 | Kazuma Davies | ** | Central Foundation School | 8:50 |
23 | Marley Sawford | ** | Central Foundation School | 8:53 |
24 | Arthur Coleman | ** | Highbury Grove School | 9:12 |
25 | Blake Leonard | ** | Mossbourne Academy | 9:19 |
26 | George Braithwaite | ** | Central Foundation School | 9:20 |
27 | Joseph Coleman | 11 | North Bridge House School | 9:26 |
28 | Joseph Smith | ** | Stoke Newington School | 9:29 |
29 | Botby Cobbing | ** | Central Foundation School | 9:37 |
30 | Evan Edu | ** | Mossbourne Academy | 9:40 |
31 | Rafferty Cope | ** | Stoke Newington School | 9:45 |
32 | Joseph Stander Moy | ** | Mossbourne Academy | 9:57 |
33 | Kalvin Hillier | ** | Central Foundation School | 9:57 |
34 | Yismai Melamed | ** | St Mary Magdalene School | 10:09 |
35 | Jack James | 12 | North Bridge House School | 10:10 |
37 | Rufus Stagg | ** | Highbury Grove School | 10:10 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 70 Points | 4 + 7 + 12 + 14 + 16 + 17 | 1 |
2 | St Mary Magdalene School A Team | 88 Points | 1 + 5 + 6 + 11 + 13 + 18 + 34 | 2 |
3 | Central Foundation School A Team | 123 Points | 3 + 20 + 22 + 23 + 26 + 29 | 3 |
4 | Stoke Newington School A Team | 135 Points | 9 + 10 + 19 + 28 + 31 + 38 | 4 |
5 | Highbury Grove School A Team | 161 Points | 8 + 15 + 24 + 38 + 38 + 38 | 5 |
6 | St Aloysius College A Team | 192 Points | 2 + 38 + 38 + 38 + 38 + 38 | 6 |
7 | North Bridge House School A Team | 197 Points | 21 + 27 + 35 + 38 + 38 + 38 | 7 |