Islington Schools Y7/8 Girls Race 5 at St Aloysius Sports Field, N6 5TX | ||||
Monday, 4 March 2019 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Ruby Walls | ** | Highbury Fields School | 8:19 |
2 | Libby Hawkes | ** | Stoke Newington School | 8:29 |
3 | Freya Hepburn | ** | Mossbourne Academy | 8:32 |
4 | Theia Gaynor | ** | COLA, Shoreditch | 8:33 |
5 | Nia Lekua | ** | COLA, Shoreditch | 8:51 |
6 | Nancy Forsyth | ** | Highbury Grove School | 8:52 |
7 | Naomi Trevelyan-Shipp | ** | Highbury Grove School | 8:53 |
8 | Kezia Davis | ** | Mossbourne Academy | 9:08 |
9 | Annabel Dewhurst | 12 | North Bridge House | 9:15 |
10 | Phoebe Gaynor | ** | COLA, Shoreditch | 9:19 |
11 | Olivia Dias Watson | ** | Stoke Newington School | 9:21 |
12 | Lola Thomson | ** | COLA, Shoreditch | 9:31 |
13 | Connie Warrington | ** | Stoke Newington School | 9:37 |
14 | Matilda Suett | ** | COLA, Shoreditch | 9:49 |
15 | Tahiya Tabassum | ** | Mossbourne Academy | 9:55 |
16 | Georgie Knox-Hope | ** | Mossbourne Academy | 9:59 |
17 | Georgia Leggit | ** | COLA, Shoreditch | 10:02 |
18 | Connie Smerdon | ** | Mossbourne Academy | 10:15 |
19 | Mila Larnach | 11 | North Bridge House | 14:34 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | COLA, Shoreditch A Team | 62 Points | 4 + 5 + 10 + 12 + 14 + 17 | 1 |
2 | Mossbourne Academy A Team | 80 Points | 3 + 8 + 15 + 16 + 18 + 20 | 2 |
3 | Stoke Newington School A Team | 86 Points | 2 + 11 + 13 + 20 + 20 + 20 | 3 |
4 | Highbury Grove School A Team | 93 Points | 6 + 7 + 20 + 20 + 20 + 20 | 4 |
5 | Highbury Fields School A Team | 101 Points | 1 + 20 + 20 + 20 + 20 + 20 | 5 |
6 | North Bridge House A Team | 108 Points | 9 + 19 + 20 + 20 + 20 + 20 | 6 |