Islington Schools Y7/8 Boys Race 1 at Endymion Rd, Finsbury Park, N4 2NQ | ||||
Monday, 23 September 2019 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Tynan Parker | ** | Central Foundation | 6:35 |
2 | David Baah-Okyere | ** | St.Aloysius' College | 6:36 |
3 | Louis Reynolds | ** | Mossbourne Academy | 6:44 |
4 | Ivor Joslin | ** | Central Foundation | 6:49 |
5 | Arlo Stallard Watson | ** | Mossbourne Academy | 7:10 |
6 | Thomas Bradbury | ** | Mossbourne Academy | 7:13 |
7 | Red Belsham | ** | Mossbourne Academy | 7:23 |
8 | David Kimaro | ** | Mossbourne Academy | 7:27 |
9 | Jay Ruddy | ** | Mossbourne Academy | 7:29 |
10 | Greg Beresford-Sweet | 12 | St.Mary Magdalene Academy | 7:29 |
11 | Kasper MacInnes | 12 | The City Academy, Hackney | 7:30 |
12 | Rex Richardson | ** | COLA, Shoreditch | 7:30 |
13 | Noah Beckloff | 11 | St.Mary Magdalene Academy | 7:30 |
14 | James Watts | 11 | St.Mary Magdalene Academy | 7:30 |
15 | Elwood Wharton | ** | COLA, Shoreditch | 7:31 |
16 | Alex Anthony | ** | Mossbourne Academy | 7:31 |
17 | Albert Townsend | ** | St.Mary Magdalene Academy | 7:32 |
18 | Marlie Sawford | ** | Central Foundation | 7:36 |
19 | Alex Smith | ** | Highbury Grove School | 7:36 |
20 | Toye Adewole | ** | St.Aloysius' College | 7:36 |
21 | Oscar Hare | 11 | St.Mary Magdalene Academy | 7:38 |
22 | Noah Stander Moy | ** | Mossbourne Academy | 7:46 |
23 | Charlie Forster | ** | Mossbourne Academy | 7:47 |
24 | Alex Chapman | ** | Mossbourne Academy | 7:47 |
25 | Arthur Wood | ** | Mossbourne Academy | 7:48 |
26 | Felix Pollard | 13 | North Bridge House | 7:49 |
27 | Matteo Razzu | 11 | St.Mary Magdalene Academy | 7:49 |
28 | Jorge Britto | ** | Highbury Grove School | 7:49 |
29 | Samuel Lynch | ** | Highbury Grove School | 7:51 |
30 | Ethan Towers | ** | Mossbourne Academy | 7:59 |
31 | Fred Wharfe | ** | Central Foundation | 8:04 |
32 | Blake Leonard | ** | Mossbourne Academy | 8:06 |
33 | Oscar Unknown | ** | COLA, Shoreditch | 8:06 |
34 | Max Hare | 11 | St.Mary Magdalene Academy | 8:08 |
35 | Arthur Dolan | ** | St.Aloysius' College | 8:08 |
36 | Yusuf Benkaled | ** | Central Foundation | 8:11 |
37 | Mikey Peart | ** | Highbury Grove School | 8:14 |
38 | Kaan Canlier | ** | St.Aloysius' College | 8:17 |
39 | Joseph Coleman | 12 | North Bridge House | 8:18 |
40 | Oscar White | 13 | North Bridge House | 8:24 |
41 | Camron Mason-Brown | ** | St.Aloysius' College | 8:29 |
42 | Samuel Otega | ** | Highbury Grove School | 8:29 |
43 | Erdem Akin | ** | Highbury Grove School | 8:30 |
44 | Bobby Cobbing | ** | Central Foundation | 8:34 |
45 | Yousef Boudkhila | ** | St.Aloysius' College | 8:35 |
46 | Ben Schuster-Woldan | ** | North Bridge House | 8:35 |
47 | Coni Wright | ** | North Bridge House | 8:37 |
48 | Liryk Chafla Macias | ** | St.Aloysius' College | 8:37 |
49 | Jack McNamara | 11 | St.Mary Magdalene Academy | 9:00 |
50 | Jack Hawkins | ** | Mossbourne Academy | 9:04 |
51 | Aaron Ahmet | ** | St.Aloysius' College | 9:07 |
52 | Eghosa Unknown | ** | St.Aloysius' College | 9:08 |
53 | Joa Holzerlandt | ** | Highbury Grove School | 9:10 |
54 | Eren Bulbul | ** | Highbury Grove School | 9:10 |
55 | Ismail Ahmed | ** | St.Aloysius' College | 9:13 |
56 | Bobby Unknown | ** | COLA, Shoreditch | 9:14 |
57 | Ty Bangar | ** | Highbury Grove School | 9:15 |
58 | Zac Sherman | 13 | North Bridge House | 9:15 |
59 | Alexander Orozco-Wojdyr | ** | St.Aloysius' College | 9:16 |
60 | Evan Edges | ** | Highbury Grove School | 9:18 |
61 | Efe Karadal | ** | St.Aloysius' College | 9:27 |
62 | Oliver Kenyan | ** | Highbury Grove School | 9:28 |
63 | Zolboo Altankhuyag | ** | Highbury Grove School | 9:37 |
64 | Filippo Agostini | ** | North Bridge House | 9:46 |
65 | Kamal Kenyon | ** | Highbury Grove School | 10:01 |
66 | Oliver Kruszelnicki | ** | St.Aloysius' College | 10:13 |
67 | Sebastian Maj | ** | St.Aloysius' College | 10:14 |
68 | George Braithwaite | ** | Central Foundation | 10:16 |
69 | Ethan Cennis-Smith | ** | Highbury Grove School | 10:17 |
70 | Emmanuel Kimbulu | ** | St.Aloysius' College | 10:18 |
71 | Elijah King | ** | St.Aloysius' College | 10:22 |
72 | Qadar Ali | ** | Highbury Grove School | 10:43 |
73 | Clay Nyambikiwe | ** | St.Aloysius' College | 10:46 |
74 | Klevis Rusi | ** | Central Foundation | 11:38 |
75 | Theo Dames | ** | North Bridge House | 12:36 |
Due to the high number of runners on a difficult course, Year 7 boys raced separately from the Year 8 boys who raced with the older Years 9, 10 and 11. The race results for Years 7 and 8 were merged based on times to arrive at these results. | ||||
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 38 Points | 3 + 5 + 6 + 7 + 8 + 9 | 1 |
2 | St.Mary Magdalene Academy A Team | 102 Points | 10 + 13 + 14 + 17 + 21 + 27 | 2 |
3 | Central Foundation A Team | 134 Points | 1 + 4 + 18 + 31 + 36 + 44 | 3 |
4 | Mossbourne Academy B Team | 140 Points | 16 + 22 + 23 + 24 + 25 + 30 | 4 |
5 | St.Aloysius' College A Team | 181 Points | 2 + 20 + 35 + 38 + 41 + 45 | 5 |
6 | Highbury Grove School A Team | 198 Points | 19 + 28 + 29 + 37 + 42 + 43 | 6 |
7 | North Bridge House A Team | 256 Points | 26 + 39 + 40 + 46 + 47 + 58 | 7 |
8 | COLA, Shoreditch A Team | 268 Points | 12 + 15 + 33 + 56 + 76 + 76 | 8 |
9 | St.Aloysius' College B Team | 326 Points | 48 + 51 + 52 + 55 + 59 + 61 | 9 |
10 | Highbury Grove School B Team | 349 Points | 53 + 54 + 57 + 60 + 62 + 63 | 10 |
11 | The City Academy, Hackney A Team | 391 Points | + 11 + 76 + 76 + 76 + 76 + 76 | 11 |