Islington Schools Y7/8 Girls Race 1 at Endymion Rd, Finsbury Park, N4 2NQ | ||||
Monday, 23 September 2019 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Willow Beckloff | 12 | St.Mary Magdalene Academy | 8:04 |
2 | Martha Jolly | 11 | St.Mary Magdalene Academy | 8:11 |
3 | Annabel Dewhurst | 12 | North Bridge House | 8:27 |
4 | Anna Hunt | 12 | North Bridge House | 8:38 |
5 | Lucy Corkin | 12 | Highbury Fields School | 8:44 |
6 | Lena Westgate | ** | Mossbourne Academy | 8:46 |
7 | Lucy Morgan | 11 | EGA School | 8:48 |
8 | Amara Onuoha | ** | Hornsey School for Girls | 8:56 |
9 | Eliza Darrach | 12 | St.Mary Magdalene Academy | 9:11 |
10 | Unknown Runner | 0 | 9:12 | |
11 | Liamara Hensel-Berg | 12 | St.Mary Magdalene Academy | 9:21 |
12 | Eva Mooney | 11 | St.Mary Magdalene Academy | 9:23 |
13 | Aishah Hajjaj | 11 | St.Mary Magdalene Academy | 9:30 |
14 | Nancy Forsyth | ** | Highbury Grove School | 9:59 |
15 | Theia Gaynor | ** | COLA, Shoreditch | 10:06 |
16 | Mollie Coode | ** | Mossbourne Academy | 10:07 |
17 | Millie West | ** | Mossbourne Academy | 10:18 |
18 | Noor Sekane-Ali | ** | Mossbourne Academy | 10:20 |
19 | Ramsha Tanveer | ** | Mossbourne Academy | 10:29 |
20 | Courtney Exton | 11 | Highbury Fields School | 10:58 |
21 | Isabel Abbott | 11 | The City Academy, Hackney | 11:04 |
22 | Georgie Knox Hope | ** | Mossbourne Academy | 11:14 |
23 | Mariam Khan | ** | Mossbourne Academy | 11:41 |
24 | Malak Kabbouh | 12 | EGA School | 11:46 |
25 | Yasmin Ahmed | ** | Highbury Grove School | 12:06 |
26 | Ysobelle Owusu | ** | Mossbourne Academy | 12:12 |
27 | Nyah Nicholas | 11 | EGA School | 12:17 |
28 | Ayla Okotie | ** | Mossbourne Academy | 12:27 |
29 | Nancy Hayward Smith | 12 | Highbury Fields School | 12:29 |
30 | Stella Bramante | 12 | The City Academy, Hackney | 12:54 |
31 | Eve Grace | ** | COLA, Shoreditch | 13:19 |
32 | Nora Subratty | 11 | Highbury Fields School | 13:29 |
33 | Sumia Ahmed | 12 | Highbury Fields School | 13:36 |
34 | Amerie Iginla | 11 | Highbury Fields School | 13:37 |
35 | Nia Royal-Thompson | 12 | Highbury Fields School | 14:16 |
The first race was all the girls together. For various reasons a number of girls were missing from the startline so ran in the later boy's races. The times of the girls who raced with the boys were then merged with these girls race results based on times. Unfortunately the girls in the main race ran a slightly longer distance than the following boys races.
This meant that the winning Y7/Y8 girl was relegated to 5th place when the late-comers were added in. It is possible that racing with the boys also gave some girls an advantage in times. Eight of the top 13 places were taken on times by runners who missed the start of the girl's race. For these reasons I propose to void the team result for the Year 7 and Year 8 girls. The season will be calculated based on the remaining 5 fixtures. A decision about how to calculate the end-of-year individual placings will be made later in the season when the impact of this race can be properly assessed. |
||||
Any Queries To organiser@islingtonschoolsrunningleague.org |