Islington Schools Y9/10/11 Boys Race 2 at St Aloysius Sports Field, N6 5TX | ||||
Monday, 14 October 2019 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Michael Smith | ** | Highbury Grove School | 6:52 |
2 | Radley O'Connor | 15 | Stoke Newington School | 6:58 |
3 | Luca Carlton | 15 | North Bridge House | 7:01 |
4 | Pim Van Doorn | ** | Mossbourne Academy | 7:03 |
5 | Killian Scortichini | ** | Mossbourne Academy | 7:20 |
6 | Stan Hasson | 13 | St.Mary Magdalene Academy | 7:24 |
7 | Joseph Longonda | 14 | The City Academy, Hackney | 7:35 |
8 | Stanley Gane | 14 | The City Academy, Hackney | 7:36 |
9 | John Carey | ** | Mossbourne Academy | 7:47 |
10 | Ali Tarlacik | ** | North Bridge House | 7:48 |
11 | Sam Hewitt | 13 | St.Mary Magdalene Academy | 7:49 |
12 | Kamron Weeks | ** | Mossbourne Academy | 8:25 |
13 | Sasha McCormick | ** | North Bridge House | 8:33 |
14 | Harry Cuthbert | 14 | North Bridge House | 8:55 |
15 | Joseph Stander Moy | ** | Mossbourne Academy | 0:04 |
16 | Noah Curtis | 13 | Stoke Newington School | 9:06 |
17 | Abdulhakeem Hamza | ** | Mossbourne Academy | 9:53 |
18 | Khanya Nzuza | 13 | The City Academy, Hackney | 11:38 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Mossbourne Academy A Team | 62 Points | 4 + 5 + 9 + 12 + 15 + 17 | 1 |
2 | North Bridge House A Team | 78 Points | 3 + 10 + 13 + 14 + 19 + 19 | 2 |
3 | The City Academy, Hackney A Team | 90 Points | 7 + 8 + 18 + 19 + 19 + 19 | 3 |
4 | St.Mary Magdalene Academy A Team | 93 Points | 6 + 11 + 19 + 19 + 19 + 19 | 4 |
5 | Stoke Newington School A Team | 94 Points | 2 + 16 + 19 + 19 + 19 + 19 | 5 |
7 | Highbury Grove School A Team | 96 Points | 1 + 19 + 19 + 19 + 19 + 19 | 7 |