Islington Schools Y9/10/11 Boys Race 3 at The Emirates Stadium | ||||
Monday, 18 November 2019 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Radley O'Connor | 15 | Stoke Newington School | 7:04 |
2 | Tom Bardill | ** | Stoke Newington School | 7:06 |
3 | Michael Smith | ** | Highbury Grove School | 7:09 |
4 | Andres Gonzalez | ** | St.Aloysius' College | 7:12 |
5 | Sonny Dillon | 15 | Stoke Newington School | 7:20 |
6 | Luca Carlton | 15 | North Bridge House | 7:20 |
7 | Jamal Rotibi | ** | Mossbourne Academy | 7:30 |
8 | Pim Van Doorn | ** | Mossbourne Academy | 7:33 |
9 | Stanley Gane | 14 | The City Academy, Hackney | 7:34 |
10 | Stan Hasson | 13 | St.Mary Magdalene Academy | 7:37 |
11 | John Carey | ** | Mossbourne Academy | 7:55 |
12 | Joseph Longonda | 14 | The City Academy, Hackney | 8:10 |
13 | Mayowa Towolawi | 14 | Stoke Newington School | 8:11 |
14 | Kamron Weeks | ** | Mossbourne Academy | 8:14 |
15 | Rhemel Boateng | 14 | Stoke Newington School | 8:55 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Stoke Newington School A Team | 52 Points | 1 + 2 + 5 + 13 + 15 + 16 | 1 |
2 | Mossbourne Academy A Team | 72 Points | 7 + 8 + 11 + 14 + 16 + 16 | 2 |
3 | Highbury Grove School A Team | 83 Points | 3 + 16 + 16 + 16 + 16 + 16 | 3 |
4 | St.Aloysius' College A Team | 84 Points | 4 + 16 + 16 + 16 + 16 + 16 | 4 |
5 | The City Academy, Hackney A Team | 85 Points | 9 + 12 + 16 + 16 + 16 + 16 | 5 |
6 | North Bridge House A Team | 86 Points | 6 + 16 + 16 + 16 + 16 + 16 | 6 |
7 | St.Mary Magdalene Academy A Team | 90 Points | 10 + 16 + 16 + 16 + 16 + 16 | 7 |