Islington Schools Y7/8 Girls Race 3 at The Emirates Stadium | ||||
Monday, 18 November 2019 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Lena Westgate | ** | Mossbourne Academy | 8:05 |
2 | Amara Onuoha | ** | Hornsey School for Girls | 8:07 |
3 | Ruby Walls | ** | Highbury Fields School | 8:13 |
4 | Lucy Corkin | 12 | Highbury Fields School | 8:18 |
5 | Naomi Trevelyan-Shipp | ** | Highbury Grove School | 8:40 |
6 | Libby Judd Hawkes | 12 | Stoke Newington School | 8:49 |
7 | Lucy Morgan | 11 | EGA School | 8:59 |
8 | Zeba Sanei | ** | Highbury Grove School | 9:02 |
9 | Nancy Forsyth | ** | Highbury Grove School | 9:09 |
10 | Noor Sekane-Ali | ** | Mossbourne Academy | 9:17 |
11 | Willow Beckloff | 12 | St.Mary Magdalene Academy | 9:18 |
12 | Rosie Lambert | 13 | St.Mary Magdalene Academy | 9:18 |
13 | Jasmine Cully | 12 | Stoke Newington School | 9:27 |
14 | Laura O'Sullivan | 11 | Stoke Newington School | 9:37 |
15 | Ece Aksu | 12 | Stoke Newington School | 9:38 |
16 | Mollie Coode | ** | Mossbourne Academy | 9:40 |
17 | Ramsha Tanveer | ** | Mossbourne Academy | 9:41 |
18 | Elsa Downie | 11 | Stoke Newington School | 9:44 |
19 | Maia Barnes | ** | North Bridge House | 9:48 |
20 | Millie West | ** | Mossbourne Academy | 9:54 |
21 | Theia Gaynor | ** | COLA, Shoreditch | 9:56 |
22 | Olivia Dias-Watson | 13 | Stoke Newington School | 10:15 |
23 | Georgie Knox Hope | ** | Mossbourne Academy | 10:19 |
24 | Bianca Salviato-Foresti | ** | Mossbourne Academy | 10:22 |
25 | Kijaune Barrett | ** | COLA, Shoreditch | 10:27 |
26 | Aya Haroune | 11 | Highbury Fields School | 10:30 |
27 | Elliana Clarke | ** | Stoke Newington School | 10:32 |
28 | Ivy Oakland | 11 | Stoke Newington School | 10:38 |
29 | Mariam Khan | ** | Mossbourne Academy | 10:39 |
30 | Dureti Parkes | 11 | Stoke Newington School | 10:39 |
31 | Betsy Brooke-Taylor | 13 | Stoke Newington School | 10:42 |
32 | Kajol Deb | ** | Highbury Fields School | 10:42 |
33 | Martha Macdonald | 11 | Stoke Newington School | 10:42 |
34 | Courtney Exton | 11 | Highbury Fields School | 10:55 |
35 | Sophia Franca Wilcken | 11 | Stoke Newington School | 10:56 |
36 | Connie Warrington | 12 | Stoke Newington School | 10:58 |
37 | Nyah Nicholas | 11 | EGA School | 11:00 |
38 | Malak Kabbouh | 12 | EGA School | 11:03 |
39 | Sophia Sapiens-Clark | 11 | Stoke Newington School | 11:18 |
40 | Lana Ali | 13 | Stoke Newington School | 11:24 |
41 | Isabel Abbott | 11 | The City Academy, Hackney | 11:32 |
42 | Talia Ejehi-Onobun | ** | COLA, Shoreditch | 11:46 |
43 | Maia Layton-Hay | 11 | Stoke Newington School | 12:17 |
44 | Yagmur Samirkas | ** | COLA, Shoreditch | 12:18 |
45 | Anaya Vaughan | ** | The City Academy, Hackney | 12:48 |
46 | Amara Vaughan | ** | The City Academy, Hackney | 12:49 |
47 | Stella Bramante | 12 | The City Academy, Hackney | 12:51 |
48 | Nora Subratty | 11 | Highbury Fields School | 13:28 |
49 | Munira Aden | ** | Highbury Fields School | 13:30 |
50 | Sumia Ahmed | 12 | Highbury Fields School | 13:58 |
51 | Zara Amijad | ** | Highbury Fields School | 14:58 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | Stoke Newington School A Team | 93 Points | 6 + 13 + 14 + 15 + 18 + 27 | 1 |
2 | Mossbourne Academy A Team | 96 Points | 1 + 10 + 16 + 17 + 23 + 29 | 2 |
3 | Highbury Grove School A Team | 178 Points | 5 + 8 + 9 + 52 + 52 + 52 | 3 |
4 | Highbury Fields School A Team | 186 Points | 3 + 4 + 32 + 48 + 49 + 50 | 4 |
5 | Stoke Newington School B Team | 204 Points | 30 + 31 + 33 + 35 + 36 + 39 | 5 |
6 | St.Mary Magdalene Academy A Team | 231 Points | 11 + 12 + 52 + 52 + 52 + 52 | 6 |
7 | COLA, Shoreditch A Team | 236 Points | 21 + 25 + 42 + 44 + 52 + 52 | 7 |
8 | EGA School A Team | 238 Points | 7 + 37 + 38 + 52 + 52 + 52 | 8 |
9 | Hornsey School for Girls A Team | 262 Points | 2 + 52 + 52 + 52 + 52 + 52 | 9 |
10 | North Bridge House A Team | 279 Points | 19 + 52 + 52 + 52 + 52 + 52 | 10 |
11 | The City Academy, Hackney A Team | 283 Points | 41 + 45 + 46 + 47 + 52 + 52 | 11 |