Islington Schools Y9/10/11 Boys Race 5 at St Aloysius Sports Field, N6 5TX | ||||
Monday, 2 March 2020 | ||||
Promoting Club: London Heathside Athletics Club | ||||
Pos'n | Name | Age | School | Time |
1 | Michael Smith | ** | Highbury Grove School | 6:44 |
2 | Andres Gonzalez | ** | St.Aloysius' College | 6:47 |
3 | Radley O'Connor | 16 | Stoke Newington School | 6:58 |
4 | Sean O'Connell | ** | St.Aloysius' College | 7:12 |
5 | Tyreese Poku | ** | St.Aloysius' College | 7:20 |
6 | Harley Davison | ** | The City Academy, Hackney | 7:24 |
7 | Josiah Samuel-Joseph | ** | St.Aloysius' College | 7:34 |
8 | Stanley Gane | 15 | The City Academy, Hackney | 7:38 |
9 | John Carey | ** | Mossbourne Academy | 7:47 |
10 | Ryan Tumbridge | ** | St.Aloysius' College | 8:03 |
11 | Ruben Mooney | 14 | Stoke Newington School | 8:05 |
12 | Kamron Weeks | ** | Mossbourne Academy | 8:17 |
13 | Andrei Akalzar | ** | St.Aloysius' College | 8:22 |
14 | Elliot Marsden | ** | Mossbourne Academy | 8:50 |
15 | Peter Tuited | ** | St.Aloysius' College | 9:18 |
16 | Manie Joses | ** | St.Aloysius' College | 9:30 |
17 | Paul Majno | ** | St.Aloysius' College | 10:10 |
18 | Abdulhakeem Hamza | ** | Mossbourne Academy | 10:21 |
19 | Nathan Fernandez | ** | St.Aloysius' College | 10:25 |
20 | David Addo | ** | St.Aloysius' College | 14:21 |
Any Queries To organiser@islingtonschoolsrunningleague.org |
Team Results | ||||
Pos'n | School Team | Total Points | Runner Positions | League Points |
1 | St.Aloysius' College A Team | 41 Points | 2 + 4 + 5 + 7 + 10 + 13 | 1 |
2 | Mossbourne Academy A Team | 95 Points | 9 + 12 + 14 + 18 + 21 + 21 | 2 |
3 | Stoke Newington School A Team | 98 Points | 3 + 11 + 21 + 21 + 21 + 21 | 3 |
4 | The City Academy, Hackney A Team | 98 Points | 6 + 8 + 21 + 21 + 21 + 21 | 4 |
5 | Highbury Grove School A Team | 106 Points | 1 + 21 + 21 + 21 + 21 + 21 | 5 |