As an amateur, Spencer proudly represented the Finchley Amateur Boxing Club where he learned many of the skills he puts into practice these days.
An accomplished amateur, he has a record of 75 wins in 85 fights and competed in the National Schoolboy championships, Junior and Senior ABA's Multi Nation championships and the Commonwealth Games where he collected a silver medal.
Now, under the wing of the former British heavyweight contender Jess Harding, Spencer as a professional has the impressive record of 13 wins out of 13 fights, picking up the crown of European Super Bantamweight Champion on the way. Both Jess and Spencer believe with a passion that he will go all the way, and will soon be challenging for a World Title.
| v Fabrice Benichou (France) | |
|---|---|
| Date: | 31st January 1998 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 4 |
| Venue: | Lee Valley Leisure Centre |
| Spencer'S fourth successful defence of his European Super Bantamweight Title | |
| v Vincenzo Belcastro | |
|---|---|
| Date: | 4th October 1997 |
| Result: | Win |
| Method: | Points Decision |
| Rounds Fought: | 12 |
| Venue: | Alexandra Palace |
|
Spencer defends his European Super Bantamweight Title | |
| v Serge Poilblanc | |
|---|---|
| Date: | 12th July 1997 |
| Result: | Win |
| Method: | Points Decision |
| Rounds Fought: | 12 |
| Venue: | Olympia |
|
Spencer defends his European Super Bantamweight Title | |
| v Martin Krastev | |
|---|---|
| Date: | 20th May 1997 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 4 |
| Venue: | Edmonton |
|
Spencer takes the European Super Bantamweight Title | |
| v Patrick Mullings | |
|---|---|
| Date: | 18th February 1997 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 10 |
| Venue: | Cheshunt |
|
Spencer takes the vacant Southern Area Super Bantamweight Title | |
| v Rowan Williams | |
|---|---|
| Date: | 27th September 1996 |
| Result: | Win |
| Method: | Retired |
| Rounds Fought: | 3 |
| Venue: | Stevenage |
| v Lyndon Kershaw | |
|---|---|
| Date: | 25th June 1996 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 3 |
| Venue: | Stevenage |
| v Gary Hickman | |
|---|---|
| Date: | 9th April 1996 |
| Result: | Win |
| Method: | Points Decision |
| Rounds Fought: | 6 |
| Venue: | Stevenage |
| v Ricky Beard | |
|---|---|
| Date: | 23rd January 1996 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 3 |
| Venue: | Bethnal Green |
| v Shaun Anderson | |
|---|---|
| Date: | 25th November 1995 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 3 |
| Venue: | Dagenham |
| v Karl Morling | |
|---|---|
| Date: | 20th September 1995 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 5 |
| Venue: | Potters Bar |
| v Peter Buckley | |
|---|---|
| Date: | 23rd May 1995 |
| Result: | Win |
| Method: | Points Decision |
| Rounds Fought: | 4 |
| Venue: | Potters Bar |
| v Marty Chestnut | |
|---|---|
| Date: | 13th April 1995 |
| Result: | Win |
| Method: | Ref Stopped Fight |
| Rounds Fought: | 4 |
| Venue: | Bloomsbury |
| v Des Gargano | |
|---|---|
| Date: | 17th Feb 1995 |
| Result: | Win |
| Method: | Points Decision |
| Rounds Fought: | 4 |
| Venue: | Cumbermauld |